<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoBandits</title>
	<atom:link href="http://eveblue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eveblue.com</link>
	<description>&#34;Life&#039;s Too Short To Drive a Honda!&#34;</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GM back on top as world&#8217;s biggest automaker</title>
		<link>http://eveblue.com/gm-back-on-top-as-worlds-biggest-automaker/</link>
		<comments>http://eveblue.com/gm-back-on-top-as-worlds-biggest-automaker/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[american taxpayer]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[Cruze]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[floods in thailand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[largest automaker]]></category>
		<category><![CDATA[massive floods]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[same time period]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share shares]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunami in japan]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://eveblue.com/gm-back-on-top-as-worlds-biggest-automaker/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Even if you prefer Ford, BMW, Mercedes or Volkswagen, if you are an American taxpayer, you are cheering the news. General Motors, one-third of whose shares are owned by U.S. taxpayers, sold 9,025,942 vehicles in 2011, up 7.6 percent from 2010. The [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Even if you prefer Ford, BMW, Mercedes or Volkswagen, if you are an American taxpayer, you are cheering the news.</p>
<p> General Motors, one-third of whose shares are owned by U.S. taxpayers, sold 9,025,942 vehicles in 2011, up 7.6 percent from 2010. The number was good enough to place GM on top as the world&#8217;s largest automaker.</p>
<p> GM beat out Volkswagen, which sold just over 8 million cars in 2011. Toyota, which took the top spot from GM in 2009, has yet to report figures, but its production was severely hampered by the tsunami in Japan and the massive floods in Thailand.</p>
<p> Even more impressive, and better, is that General Motors is now making money and showing a profit, unlike in years when GM reigned king of automakers, but was an unprofitable leader.</p>
<p> In the first nine months of 2011, GM earned $8.47 billion, compared to the $6.17 billion earned in the same time period in 2010.</p>
<p> Driving the recovery for GM was its Chevrolet brand, helped by its popular Cruze compact car.</p>
<p> GM received a $50 billion bailout from the U.S. government two years ago. Shares of GM have lagged since its IPO, when shares were priced at $33. They are currently trading 26 percent lower, near $25 per share. Shares of GM would have to reach $53 per share before the U.S. government could sell just to break even.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038095476" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/gm-back-on-top-as-worlds-biggest-automaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW sells record 5.1 million cars in 2011</title>
		<link>http://eveblue.com/vw-sells-record-5-1-million-cars-in-2011/</link>
		<comments>http://eveblue.com/vw-sells-record-5-1-million-cars-in-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[company officials]]></category>
		<category><![CDATA[largest carmaker]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[market environment]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[russia and the united states]]></category>
		<category><![CDATA[sport utility vehicles]]></category>
		<category><![CDATA[volkswagen ag]]></category>

		<guid isPermaLink="false">http://eveblue.com/vw-sells-record-5-1-million-cars-in-2011/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Wolfsburg, Germany (AHN) &#8211; Volkswagen AG announced it had record sales of 5.1 million cars and sport-utility vehicles worldwide in 2011. Sales were up worldwide by 13.1 percent in 2011 from 2010, company officials said. Volkswagen is Europe&#8217;s largest carmaker. Although much of its growth came from gains in [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Wolfsburg, Germany (AHN) &#8211; Volkswagen AG announced it had record sales of 5.1 million cars and sport-utility vehicles worldwide in 2011.</p>
<p> Sales were up worldwide by 13.1 percent in 2011 from 2010, company officials said.</p>
<p> Volkswagen is Europe&#8217;s largest carmaker.</p>
<p> Although much of its growth came from gains in China, India, Russia and the United States, its two largest markets were Europe and China. The Wolfsburg, Germany-based automaker sold 1.72 million vehicles in each of those markets.</p>
<p> However, company officials said they expected challenges in the market environment for 2012.</p>
<p> VW officials credited new versions of some models, such as the Passat, Jetta and Beetle for helping to boost sales in &#8220;difficult market conditions.&#8221;</p>
<p> The only region that didn&#8217;t record strong growth was South America, where sales increased by only 2.2 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037536135" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/vw-sells-record-5-1-million-cars-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando Alonso Drives the new Ferrari 458 Convertible</title>
		<link>http://eveblue.com/fernando-alonso-drives-the-new-ferrari-458-convertible/</link>
		<comments>http://eveblue.com/fernando-alonso-drives-the-new-ferrari-458-convertible/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[Best Exotic Cars]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[aficionado]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto aficionado]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[convertibles]]></category>
		<category><![CDATA[coupes]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1824</guid>
		<description><![CDATA[Ferrari&#8217;s new hard top convertible sets a new standard for convertibles vs. coupes.  Although most auto aficionado&#8217;s typically prefer coupes over convertibles for their styling, lighter body weigths, acceleration, and faster speeds, Ferrari has once again raised the bar!  If your pockets are deep enough, a convertible has been born that meets all critics toughest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eveblue.com/wp-content/uploads/2012/01/4582.jpg"><img class="alignnone size-medium wp-image-1832" title="458" src="http://eveblue.com/wp-content/uploads/2012/01/4582-300x154.jpg" alt="" width="300" height="154" /></a></p>
<p>Ferrari&#8217;s new hard top convertible sets a new standard for convertibles vs. coupes.  Although most auto aficionado&#8217;s typically prefer coupes over convertibles for their styling, lighter body weigths, acceleration, and faster speeds, Ferrari has once again raised the bar!  If your pockets are deep enough, a convertible has been born that meets all critics toughest standards!</p>
<p>Alonso test drives the 458 Spider on our &#8220;FEATURED VIDEO!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/fernando-alonso-drives-the-new-ferrari-458-convertible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda widens recall for airbag problem</title>
		<link>http://eveblue.com/honda-widens-recall-for-airbag-problem/</link>
		<comments>http://eveblue.com/honda-widens-recall-for-airbag-problem/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[acura owners]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[air bags]]></category>
		<category><![CDATA[airbag]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[honda owners]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[select option]]></category>
		<category><![CDATA[torrence ca]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://eveblue.com/honda-widens-recall-for-airbag-problem/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Torrence, CA, United States (AHN) &#8211; Japanese automaker Honda has expanded its previously announced recall of vehicles with dangerous air bags to include almost 900,000 vehicles. The recall affects only vehicles sold in the United States and includes model years 2001 to 2003 of the affected cars. The recalled [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Torrence, CA, United States (AHN) &#8211; Japanese automaker Honda has expanded its previously announced recall of vehicles with dangerous air bags to include almost 900,000 vehicles.</p>
<p> The recall affects only vehicles sold in the United States and includes model years 2001 to 2003 of the affected cars.</p>
<p> The recalled vehicles now include certain 2001 and 2002 Accord, 2001 to 2003 Civic, 2001 to 2003 Odyssey, 2002 and 2003 CR-V, 2003 Pilot, 2002 and 2003 Acura 3.2 TL and 2003 Acura 3.2 CL models, Honda officials said in a statement.</p>
<p> Honda first said the driver&#8217;s airbag inflator needed to be replaced because it had a risk of deploying with too much pressure and could rupture, which might result in injuries or death.</p>
<p> The company will begin sending out official notices to owners. However, owners can find more information online and also take an affected vehicle to their dealer for inspection and repairs.</p>
<p> &#8220;When Honda identifies concerns of this nature, nothing is more important to the company than fulfilling our obligation and responsibility to alert our customers,&#8221; Honda officials said in a statement posted on the company website. &#8220;To this end, in addition to contacting customers by mail, in late December, owners of these vehicles will be able to determine if their vehicles require repair by going on-line or calling. Honda owners can go to www.recalls.honda.com or call (800) 999-1009 and select option 4; Acura owners can go to www.recalls.acura.com or call (800) 382-2238 and select option 4.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7036215805" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/honda-widens-recall-for-airbag-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM CEO: Earnings good, but not good enough</title>
		<link>http://eveblue.com/gm-ceo-earnings-good-but-not-good-enough/</link>
		<comments>http://eveblue.com/gm-ceo-earnings-good-but-not-good-enough/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[largest automaker]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[Net income]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://eveblue.com/gm-ceo-earnings-good-but-not-good-enough/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; General Motors reported better than expected earnings in the third quarter on Wednesday, but CEO Dan Akerson said the quarter &#8220;isn&#8217;t good enough,&#8221; a signal that more cost cutting lies ahead. GM, the U.S.&#8217;s largest automaker, earned $1.7 billion, or $1.03 a [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; General Motors reported better than expected earnings in the third quarter on Wednesday, but CEO Dan Akerson said the quarter &#8220;isn&#8217;t good enough,&#8221; a signal that more cost cutting lies ahead.</p>
<p> GM, the U.S.&#8217;s largest automaker, earned $1.7 billion, or $1.03 a share in the third quarter, down from $2 billion earned in the last full period before its initial public offering.</p>
<p> While better than analysts&#8217; estimates of 96 cents a share, Akerson said in the company&#8217;s earning statement Wednesday &#8220;Solid isn&#8217;t good enough, even in a tough global economy.&#8221;</p>
<p> The company did not give specific guidance on net income in the fourth quarter or lay out any specific measures to improve margins.</p>
<p> The lack of fourth quarter guidance, and the sinking Dow, helped send shares of GM down almost 8 percent shortly before noon.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7035228481" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/gm-ceo-earnings-good-but-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER Cars of the 1980&#8242;s.  Is it time to buy one?</title>
		<link>http://eveblue.com/cars-of-the-1980s-is-it-time-to-buy-one/</link>
		<comments>http://eveblue.com/cars-of-the-1980s-is-it-time-to-buy-one/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[Best Exotic Cars]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[25th anniversary]]></category>
		<category><![CDATA[ado]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[anniversary edition]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[bad ass cars]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[countach]]></category>
		<category><![CDATA[current market value]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[ferrari 288 gto]]></category>
		<category><![CDATA[ferrari f40]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[lamborghini countach]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<category><![CDATA[porsche 959]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[racing cars]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[Worship]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1793</guid>
		<description><![CDATA[Although I can say &#8220;we thought of it first,&#8221; we have to credit the major U.K. publication, &#8220;Thoroughbred &#38; Classic Cars&#8221; because they had the resources to bring it to press first.  Yet, I can&#8217;t agree with them more on their recent report, &#8220;HyperCars to Worship&#8221; from the 1980&#8242;s. Without further ado, allow me to introduce [...]]]></description>
			<content:encoded><![CDATA[<p>Although I can say &#8220;we thought of it first,&#8221; we have to credit the major U.K. publication, <em>&#8220;Thoroughbred &amp; Classic Cars&#8221; </em>because they had the resources to bring it to press first.  Yet, I can&#8217;t agree with them more on their recent report, &#8220;HyperCars to Worship&#8221; from the 1980&#8242;s.</p>
<p>Without further ado, allow me to introduce the super car inductees from the 1980&#8242;s.</p>
<p>1985 Ferrari 288 GTO -  Styled by Pininfarina, the 288 GTO encompassed a 400HP at 7,000 RPM with 366lb ft @3800 RPM&#8217;s of torque, 0-60 at 4.8 seconds and top speed of 189 MPH.  Price in 1985?  $100,000+.  Current Value?  Between $500,000 and $600,000 hard earned U.S. dollars.</p>
<p>Porsche 959 -  450HP at 6,500 RPM&#8217;s with 369lb ft of torque at 5,000 RPM&#8217;s and 0-60 in 3.7 seconds!  The Porsche won the top speed award against the Ferrari 288 GTO coming in at 197 MPH.  But hey, it&#8217;s a Porsche, not a Ferrari, so prices are depreciated and well under the current market value of the Ferrari 288 GTO!  So add in reliability and a solid racing history, and it may be worth ones while to look into current prices being offered for this Super Car Porsche 959 from the 80&#8242;s!</p>
<p>Ferrari F40 &#8211; 202+ TOP SPEED, 4.5 second 0-60.  Price tag?  Forget it.  If you can find one of these limited production &#8220;RACING CARS for the ROAD&#8221; you&#8217;ll need anywhere from $500,000 up to buy one!</p>
<p>But wait, there&#8217;s one more.  And it&#8217;s unanimous.  It may not be the most refined, or the most comfortable, or even the fastest, but it&#8217;s probably the most BAD ASS cars <em>ever</em> designed, and one of the most affordable.  The 1989 Lamborghini Countach will surely continue to increase in value over time, and the 25th Anniversary Edition will lead the race.</p>
<p>1989 Lamborghini Countach 25th Anniversary &#8211; Top Speed, 185 MPH, and 0-60 under 5 seconds.  V12 Engine with over 450 HP, at 7500 RPM&#8217;s and 369lb ft of torque at 5,000 RPM&#8217;s.  ONLY around 650 total built, and a current value barely beyond $100,000, which is close to its original sticker price.</p>
<p>Our advice?  We all wish we could afford a Ferrari F40, or a Ferrari 288 GTO, but Ferrari is an icon, so we advise you check out latter versions in hopes of finding a &#8220;good buy,&#8221; while keeping in mind,<em> &#8220;if it wasn&#8217;t special then, it&#8217;s not special now.&#8221;</em>  So&#8230;</p>
<p>Search the classifieds, eBay, and every dealership throughout the U.S. in hopes of finding a well-maintained Lambo Countach.  You&#8217;ll  make an amazing impression driving one (and the no &#8220;pop-up&#8221; headlight design makes it timeless).  Sure, it&#8217;s over-the-top &#8211; as everything was in the decadent 80&#8242;s, yet history will repeat itself, and everything will become &#8220;over the top&#8221; once again.   The Countach is an incredible looking machine, designed &amp; engineered by the finest leading industry pioneers of the automobile industry.  With the combination of its design, engineering, performance, and limited production numbers, the Countach is a highly collectible exotic automobile that has gained a respectable place within the automotive history books and amongst all automobile enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/cars-of-the-1980s-is-it-time-to-buy-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Classifieds &#8211; Where to begin?  Maybe, &#8220;Life&#8217;s Too Short to Drive a Honda!&#8221;</title>
		<link>http://eveblue.com/auto-classifieds-where-to-begin-maybe-lifes-too-short-to-drive-a-honda/</link>
		<comments>http://eveblue.com/auto-classifieds-where-to-begin-maybe-lifes-too-short-to-drive-a-honda/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[classifieds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[ads auction]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[autotrader]]></category>
		<category><![CDATA[Benz]]></category>
		<category><![CDATA[benz slr mclaren]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[click technology]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[dupont registry]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Exotic]]></category>
		<category><![CDATA[human intelligence]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[mercedes benz slr]]></category>
		<category><![CDATA[mercedes benz slr mclaren]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[rare cars]]></category>
		<category><![CDATA[rare vehicles]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1712</guid>
		<description><![CDATA[Several auto classified websites are available to check current listings of Pre-Owned Exotic &#38; High-End cars for sale.  Yahoo! Cars is a great resource, and we found several rare vehicles, such as Mercedes-Benz SLR McLaren&#8217;s, Willy&#8217;s, Koenigsegg, etc. listed on Yahoo!  There appears to be a handful of more rare cars listed on Yahoo! than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Several auto classified websites are available to check current listings of Pre-Owned Exotic &amp; High-End cars for sale.  <strong><em>Yahoo! Cars</em></strong> is a great resource, and we found several rare vehicles, such as <em>Mercedes-Benz SLR McLaren&#8217;s, Willy&#8217;s, Koenigsegg</em>, etc. listed on Yahoo!  There appears to be a handful of more rare cars listed on Yahoo! than it&#8217;s counterparts, but we&#8217;ve found sites such as <em><strong>AutoTrader</strong></em> and <strong><em>Cars.com</em></strong> to average more listings per make and model of more popular vehicles.   Of course there&#8217;s also the <em><strong>DuPont Registry</strong></em> which specializes in High-End vehicles, but their listing prices mirror the high costs individuals pay to advertise their car for sale in their classified section.</p>
<p style="text-align: left;">Another cool new classified start-up is about to go-to-market as well called <em><strong>AutoBandits.com. </strong></em> As an affiliate, we feel compelled to mention them, but judging by our trial run of the site, we&#8217;d mention them anyway, especially because we like their slogan, <span style="color: #003366;"><strong>&#8220;Life&#8217;s Too Short To Drive a Honda!&#8221;</strong></span>   AutoBandits provides a few unique options such as their &#8220;One Click&#8221; technology which allows prospective buyers to locate several specific makes/models of their car that are advertised on multiple classified sites,  newspaper ads, auction sites, dealer sites, or not advertised at all!   The appearance and ease of use for the <em><strong>AutoBandits</strong></em> website seems unparalleled by others in this space.  BUT&#8230;  it&#8217;s in Start-Up Mode, and vehicles listed for sale on the site are, umm, as rare as the car you may be looking for.  Maybe start with the &#8220;One-Click&#8221; button for now, or send them an email and they&#8217;ll do the search for you.</p>
<div style="text-align: left;"><span style="color: black; font-family: arial; font-size: x-small;"><strong>As a worthy mentio</strong></span><span style="color: black; font-family: arial; font-size: x-small;"><strong>n, w</strong></span><span style="color: black; font-family: arial; font-size: x-small;"><strong>e felt</strong></span><span style="color: black; font-family: arial; font-size: x-small;"><strong> compelled to also announce EveBlue&#8217;s NEW PROMOTION, or SPECIAL OFFER,</strong> or whatever you&#8217;d like to call it.  In attempts to increase quality traffic to our website, we are offering a <strong>FREE PRICING SERVICE</strong> that includes human intelligence!  Simply email us the specific year(s), make, and model, and any additional features of the vehicle you&#8217;re looking for, and our staff will research and provide you with the most recent sales prices, auction prices normally available only to dealers (if available), and average market pricing for vehicle types currently listed for sale.  Visit EveBlue.com, or email us directly at <a target="_blank" href="mailto:admin@eveblue.com">admin@eveblue.com</a>. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/auto-classifieds-where-to-begin-maybe-lifes-too-short-to-drive-a-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Offer &#8211; Free Vehicle Pricing Information &#8211; &#8220;What&#8217;s It Worth?&#8221;</title>
		<link>http://eveblue.com/special-offer-free-vehicle-pricing-information-whats-it-worth/</link>
		<comments>http://eveblue.com/special-offer-free-vehicle-pricing-information-whats-it-worth/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Exotic Cars]]></category>
		<category><![CDATA[accurate vehicle]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auction prices]]></category>
		<category><![CDATA[auto experts]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Exotic]]></category>
		<category><![CDATA[features options]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human intelligence]]></category>
		<category><![CDATA[intelligent software]]></category>
		<category><![CDATA[interior colors]]></category>
		<category><![CDATA[kbb]]></category>
		<category><![CDATA[kelley blue book]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[quality traffic]]></category>
		<category><![CDATA[sales transactions]]></category>
		<category><![CDATA[vehicle values]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1686</guid>
		<description><![CDATA[Exotic &#38; High-End car values are difficult to get.  KBB.com, or Kelley Blue Book, doesn&#8217;t include values on such vehicles because the sales volumes are too low, and not enough information can be gathered to properly assess a value.  Other resources are available, such as Edmunds,  and  intelligent software is used to assess recent sales [...]]]></description>
			<content:encoded><![CDATA[<p>Exotic &amp; High-End car values are difficult to get.  <em><strong>KBB.com, or Kelley Blue Book</strong></em>, doesn&#8217;t include values on such vehicles because the sales volumes are too low, and not enough information can be gathered to properly assess a value.  Other resources are available, such as<strong> Edmunds</strong>,  and  intelligent software is used to assess recent sales transactions.</p>
<p>If there was only a way to have a staff of experienced auto experts apply &#8220;Human Intelligence&#8221; and manually research specific vehicles to provide more accurate vehicle values for Exotic and High-End automobile.  Well now there is, and it&#8217;s free.  Read on&#8230;</p>
<p>In our attempts to bring more quality traffic to our website, EveBlue.com is now running a <strong>SPECIAL FREE OFFER</strong> where potential buyers of Pre-Owned, Exotic &amp; High-End vehicles can simply email us specific vehicle information, and our industry experts will research, and provide:   Most Recent Prices your specified vehicle <strong>SOLD</strong> for, Current &amp; Past Auction Prices- if available (normally only available to dealers), and Average Market Selling Prices, for your specific make and model.</p>
<p><strong>Simply send an email to Admin@EveBlue.com</strong>, and include as much information as possible, such as:  <strong>Year(s), Make &amp; Model of Vehicles, Exterior &amp; Interior Colors, Special Features, Options, etc</strong><strong>.</strong>  We&#8217;ll return as much PRICING information as we can gather!  Please allow 24 hours (or sooner) for a reply.</p>
<p><a href="http://eveblue.com/wp-content/uploads/2011/11/man1.jpg"><img class="alignnone size-medium wp-image-1689" title="man" src="http://eveblue.com/wp-content/uploads/2011/11/man1-300x221.jpg" alt="" width="290" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/special-offer-free-vehicle-pricing-information-whats-it-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese companies buying automaker Saab</title>
		<link>http://eveblue.com/chinese-companies-buying-automaker-saab/</link>
		<comments>http://eveblue.com/chinese-companies-buying-automaker-saab/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
