<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoBandits</title>
	<atom:link href="http://eveblue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eveblue.com</link>
	<description>&#34;Life&#039;s Too Short To Drive a Honda!&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 10:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buffett takes a stake in GM</title>
		<link>http://eveblue.com/buffett-takes-a-stake-in-gm/</link>
		<comments>http://eveblue.com/buffett-takes-a-stake-in-gm/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[bank of new york mellon]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[davita inc]]></category>
		<category><![CDATA[detroit automaker]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[jewelry companies]]></category>
		<category><![CDATA[kraft foods]]></category>
		<category><![CDATA[Mart]]></category>
		<category><![CDATA[oracle of omaha]]></category>
		<category><![CDATA[procter amp gamble]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share stake]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://eveblue.com/buffett-takes-a-stake-in-gm/</guid>
		<description><![CDATA[Diane Alter &#8211; Fourth Estate Cooperative Reporter New York, N.Y., United States (4E) &#8211; Warren Buffett&#8217;s Berkshire Hathaway took a new 10-million share stake in automaker General Motors in the first quarter of 2012. The Buffett investment comes as the Detroit automaker continues to rebound from bankruptcy three years ago. GM reported a first quarter [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; Fourth Estate Cooperative Reporter</div>
<p>New York, N.Y., United States (4E) &#8211; Warren Buffett&#8217;s Berkshire Hathaway took a new 10-million share stake in automaker General Motors in the first quarter of 2012.</p>
<p> The Buffett investment comes as the Detroit automaker continues to rebound from bankruptcy three years ago. GM reported a first quarter net income of $1 billion, fueled by U.S. vehicle sales.</p>
<p> The Oracle of Omaha also revealed Tuesday in a regulatory filing that he had increased his stake in Wal-Mart by nearly 8 million shares. His holdings in the retailer now amount to 46.7 million shares.</p>
<p> Buffett&#8217;s increased stake in Wal-Mart was made before allegations became public that Wal-Mart executives used bribes to speed the retailers&#8217;s expansion in Mexico. Buffett told shareholders earlier this month that the scandal did not alter his views on Wal-Mart&#8217;s value or its earning power.</p>
<p> Also revealed in the Securities and Exchange Commission filing was that the Berkshire conglomerate boosted its investments in DirecTV, Liberty Media, DaVita Inc. and the Bank of New York Mellon.</p>
<p> Berkshire Hathaway reduced its holdings in Intel, Kraft Foods, Dollar General, Procter &amp; Gamble and Verisk Analytics.</p>
<p> Its stake in IBM, first reported in the fall of 2011, grew to 64.4 million shares.</p>
<p> Berkshire&#8217;s investments are closely watched and dissected by investors and analysts because of guru Buffett&#8217;s long and fabled success as an investor and manager.</p>
<p> Aside from investments, Berkshire owns some 80 subsidiaries ranging from clothing, furniture and jewelry companies to insurance and utility businesses.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7042648659" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/buffett-takes-a-stake-in-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW, Chrysler see profits jump while Fiat posts losses</title>
		<link>http://eveblue.com/vw-chrysler-see-profits-jump-while-fiat-posts-losses/</link>
		<comments>http://eveblue.com/vw-chrysler-see-profits-jump-while-fiat-posts-losses/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[chrysler division]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[fiat group]]></category>
		<category><![CDATA[fiat spa]]></category>
		<category><![CDATA[first quarter sales]]></category>
		<category><![CDATA[global auto]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[italian carmaker]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share rise]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[volkswagen ag]]></category>

		<guid isPermaLink="false">http://eveblue.com/vw-chrysler-see-profits-jump-while-fiat-posts-losses/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer New York, NY, United States (AHN) &#8211; The global auto market continues to recover with carmaker giants Volkswagen, Chrysler and Fiat all reporting higher profits during the first quarter of the year. VW and Chrysler also reported higher sales, while Fiat said its sales in Europe were no better [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>New York, NY, United States (AHN) &#8211; The global auto market continues to recover with carmaker giants Volkswagen, Chrysler and Fiat all reporting higher profits during the first quarter of the year. VW and Chrysler also reported higher sales, while Fiat said its sales in Europe were no better than last year.</p>
<p> Volkswagen AG (VOW) led the pack on profits. It announced its net profit had nearly doubled to $4.2 billion compared to the same period last year.</p>
<p> Chrysler Group LLC, which is now controlled by Italy&#8217;s Fiat, reported its net profits were the best in 13 years at $473 million.</p>
<p> Italian carmaker Fiat SpA (F) credited those strong profits from the Chrysler division with helping to boost the net profits for the entire Fiat group 10-fold to $501 million, compared to a year earlier. Fiat owns a 58.5 percent stake in Chrysler.</p>
<p> VW credited sales in Russia for helping to boost its bottom line. Sales there increased by 77 percent to 66,000 vehicles.</p>
<p> Chrysler reported a 39 percent increase in first quarter sales and credited its growing market share in the U.S. for contributing to that growth. The automaker saw its U.S. market share rise to 11.5 percent from 9.4 percent for the same period last year.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7041939301" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/vw-chrysler-see-profits-jump-while-fiat-posts-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi pays $1.1b for luxury Italian motorcycle company Ducati</title>
		<link>http://eveblue.com/audi-pays-1-1b-for-luxury-italian-motorcycle-company-ducati/</link>
		<comments>http://eveblue.com/audi-pays-1-1b-for-luxury-italian-motorcycle-company-ducati/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[berlin germany]]></category>
		<category><![CDATA[bologna italy]]></category>
		<category><![CDATA[german automaker]]></category>
		<category><![CDATA[italian motorcycle company]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[motorcycle maker]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[spag]]></category>
		<category><![CDATA[two wheelers]]></category>
		<category><![CDATA[volkswagen ag]]></category>

		<guid isPermaLink="false">http://eveblue.com/audi-pays-1-1b-for-luxury-italian-motorcycle-company-ducati/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Berlin, Germany (AHN) &#8211; German automaker Audi bought Italian motorcycle maker Ducati known for its luxury two-wheelers ridden by famous figures, including Brad Pitt. Volkswagen AG (VOW)&#8217;s Audi will buy Italian motorcycle maker Ducati Motor Holding SpAg for $1.1 billion, which includes $203 million in debt. Bologna, Italy-based Ducati [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Berlin, Germany (AHN) &#8211; German automaker Audi bought Italian motorcycle maker Ducati known for its luxury two-wheelers ridden by famous figures, including Brad Pitt.</p>
<p> Volkswagen AG (VOW)&#8217;s Audi will buy Italian motorcycle maker Ducati Motor Holding SpAg for $1.1 billion, which includes $203 million in debt.</p>
<p> Bologna, Italy-based Ducati manufactures about 40,000 bikes per year.</p>
<p> The luxury motorcycles carry a price tag of around $28,000, depending on model.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7041645883" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/audi-pays-1-1b-for-luxury-italian-motorcycle-company-ducati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar to build F-Type sports car in Britain</title>
		<link>http://eveblue.com/jaguar-to-build-f-type-sports-car-in-britain/</link>
		<comments>http://eveblue.com/jaguar-to-build-f-type-sports-car-in-britain/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Castle]]></category>
		<category><![CDATA[castle bromwich]]></category>
		<category><![CDATA[classic jaguar]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[e type jaguars]]></category>
		<category><![CDATA[E-Type]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[frankfurt auto show]]></category>
		<category><![CDATA[gasoline engine]]></category>
		<category><![CDATA[jaguar e type]]></category>
		<category><![CDATA[jaguar f type]]></category>
		<category><![CDATA[JLR]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[luxury carmaker]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[successor]]></category>
		<category><![CDATA[tata motors]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://eveblue.com/jaguar-to-build-f-type-sports-car-in-britain/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Birmingham, United Kingdom (AHN) &#8211; Luxury carmaker Jaguar Land Rover announced Thursday that it would build its new Jaguar F-Type sports car in Britain. The vehicle, a two-seat convertible, is the successor to the classic Jaguar E-Type, which ended production in 1975. JLR, which is owned by India&#8217;s Tata [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Birmingham, United Kingdom (AHN) &#8211; Luxury carmaker Jaguar Land Rover announced Thursday that it would build its new Jaguar F-Type sports car in Britain.</p>
<p> The vehicle, a two-seat convertible, is the successor to the classic Jaguar E-Type, which ended production in 1975.</p>
<p> JLR, which is owned by India&#8217;s Tata Motors, plans to build the new car at its Castle Bromwich plant in Birmingham. The planned sales launch is mid-2013.</p>
<p> The automaker says it will base the F-type on the company&#8217;s C-X16 concept, which it unveiled at the Frankfurt auto show last year.</p>
<p> JLR will reveal the design later this year and says it will be a successor to its E-type in the value the brand represents, rather than the way it looks. Company officials said that the F-type will be a sports car for its era, just as the D-type, D-type and E-type Jaguars were. The vehicle will have a gasoline engine.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7041163456" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/jaguar-to-build-f-type-sports-car-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brake light, airbag issues prompt recall of 700,000 Toyota cars</title>
		<link>http://eveblue.com/brake-light-airbag-issues-prompt-recall-of-700000-toyota-cars/</link>
		<comments>http://eveblue.com/brake-light-airbag-issues-prompt-recall-of-700000-toyota-cars/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[4wd trucks]]></category>
		<category><![CDATA[airbag]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[brake light switch]]></category>
		<category><![CDATA[brake tube]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[cylinder models]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drive shaft]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pickup trucks]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[spiral cable]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[tacomas]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota cars]]></category>
		<category><![CDATA[toyota motor corp]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://eveblue.com/brake-light-airbag-issues-prompt-recall-of-700000-toyota-cars/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Chicago, IL, United States (AHN) &#8211; Some 700,000 Toyota sedans and pickups in Canada, Mexico and the U.S. are being recalled by the Japanese automaker to replace a faulty brake light switch and fix an airbag issue. In an announcement on Wednesday, Toyota Motor Corp. said the recall [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Chicago, IL, United States (AHN) &#8211; Some 700,000 Toyota sedans and pickups in Canada, Mexico and the U.S. are being recalled by the Japanese automaker to replace a faulty brake light switch and fix an airbag issue.</p>
<p> In an announcement on Wednesday, Toyota Motor Corp. said the recall covers 495,470 Tacoma pickup trucks made between 2005 and 2009, 70,500 Camry and 116,000 2009-2011 Venza vehicles. The numbers include 16,000 trucks in Canada and 13,000 in Mexico.</p>
<p> For the Tacoma, friction between the spiral cable and the retainer in the steering wheel spiral cable assembly may occur and could damage the electrical connection for the driver&#8217;s airbag module preventing it from deploying during a crash.</p>
<p> A flaw in the brake light switch could prevent the Camry and Venza from starting or shifting out of park, so this part will be replaced. Toyota is already obtaining replacement parts.</p>
<p> There were no reports of accidents related to the faulty brake light switch and airbag issue. However, the carmaker received 162 complaints on the Tacoma problem since 2005.</p>
<p> In February 2010, Toyota also recalled 8,000 units of 2010 Tacomas and 7,314 2010 Camrys for safety inspection. The defect in the 4WD trucks was a cracked front drive shaft that may eventually lead to the separation of the drive shaft at the joint portion while the 4-cylinder models of Camry&#8217;s left rear brake tube could puncture leading to reduced braking ability.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7040120279" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/brake-light-airbag-issues-prompt-recall-of-700000-toyota-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen announces its annual profits doubled</title>
		<link>http://eveblue.com/volkswagen-announces-its-annual-profits-doubled/</link>
		<comments>http://eveblue.com/volkswagen-announces-its-annual-profits-doubled/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[company officials]]></category>
		<category><![CDATA[conducting research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[frankfurt germany]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[large cars]]></category>
		<category><![CDATA[largest carmaker]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[operating profit]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[volkswagen ag]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://eveblue.com/volkswagen-announces-its-annual-profits-doubled/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Frankfurt, Germany (AHN) &#8211; Volkswagen AG saw its profits more than double to $21.2 billion last year compared to $9.7 billion the year before, the company reported Friday. In addition, the automaker&#8217;s operating profit soared by 58 percent to $15.1 billion, while its revenue rose by 26 percent to [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Frankfurt, Germany (AHN) &#8211; Volkswagen AG saw its profits more than double to $21.2 billion last year compared to $9.7 billion the year before, the company reported Friday.</p>
<p> In addition, the automaker&#8217;s operating profit soared by 58 percent to $15.1 billion, while its revenue rose by 26 percent to $213.7 billion.</p>
<p> The carmaker delivered more than 8.2 million vehicles, an increase of nearly 15 percent from the 2010.</p>
<p> Volkswagen says it plans to become the world&#8217;s largest carmaker, in terms of both sales and profits, by 2018.</p>
<p> To get there, company officials say they plan to spend $83 billion on building new plants and on conducting research and development to develop new models over the next five years. In addition, it plans to hire 50,000 more workers over the next six years.</p>
<p> Moreover, the company has developed a new platform to serve as the base for its small and large cars to streamline the process.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7039581640" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/volkswagen-announces-its-annual-profits-doubled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler posts $225 million profit</title>
		<link>http://eveblue.com/chrysler-posts-225-million-profit/</link>
		<comments>http://eveblue.com/chrysler-posts-225-million-profit/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[chrysler jeep]]></category>
		<category><![CDATA[Diane]]></category>
		<category><![CDATA[dramatic turnaround]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Net income]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quarter results]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[worldwide sales]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://eveblue.com/chrysler-posts-225-million-profit/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Detriot, MI, United States (AHN) &#8211; Chrysler reported a $225 million profit on Wednesday. The company capped its first profitable year since its government bailout and bankruptcy in 2009. The fourth quarter results were fueled by $15.1 billion in revenue, a 41 percent increase from the same period a [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Detriot, MI, United States (AHN) &#8211; Chrysler reported a $225 million profit on Wednesday. The company capped its first profitable year since its government bailout and bankruptcy in 2009.</p>
<p> The fourth quarter results were fueled by $15.1 billion in revenue, a 41 percent increase from the same period a year earlier.</p>
<p> For the full year, the struggling automaker on the way to a dramatic turnaround, reported net income of $183 million, compared with a $652 million loss in 2010. Annual revenue for 2011 rose 31 percent to $55 billion.</p>
<p> Giving gas to the turnaround was surging sales of its Chrysler, Jeep and Dodge vehicles. Worldwide sales of its cars and trucks increased 22 percent to 1.85 million vehicles in 2011.</p>
<p> Even better and more encouraging was that Chrysler guided higher for 2012, a move that suggests its turnaround has wheels.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038567146" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/chrysler-posts-225-million-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM back on top as world&#8217;s biggest automaker</title>
		<link>http://eveblue.com/gm-back-on-top-as-worlds-biggest-automaker/</link>
		<comments>http://eveblue.com/gm-back-on-top-as-worlds-biggest-automaker/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[american taxpayer]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[Cruze]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[floods in thailand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[largest automaker]]></category>
		<category><![CDATA[massive floods]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[same time period]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share shares]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunami in japan]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://eveblue.com/gm-back-on-top-as-worlds-biggest-automaker/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Even if you prefer Ford, BMW, Mercedes or Volkswagen, if you are an American taxpayer, you are cheering the news. General Motors, one-third of whose shares are owned by U.S. taxpayers, sold 9,025,942 vehicles in 2011, up 7.6 percent from 2010. The [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Even if you prefer Ford, BMW, Mercedes or Volkswagen, if you are an American taxpayer, you are cheering the news.</p>
<p> General Motors, one-third of whose shares are owned by U.S. taxpayers, sold 9,025,942 vehicles in 2011, up 7.6 percent from 2010. The number was good enough to place GM on top as the world&#8217;s largest automaker.</p>
<p> GM beat out Volkswagen, which sold just over 8 million cars in 2011. Toyota, which took the top spot from GM in 2009, has yet to report figures, but its production was severely hampered by the tsunami in Japan and the massive floods in Thailand.</p>
<p> Even more impressive, and better, is that General Motors is now making money and showing a profit, unlike in years when GM reigned king of automakers, but was an unprofitable leader.</p>
<p> In the first nine months of 2011, GM earned $8.47 billion, compared to the $6.17 billion earned in the same time period in 2010.</p>
<p> Driving the recovery for GM was its Chevrolet brand, helped by its popular Cruze compact car.</p>
<p> GM received a $50 billion bailout from the U.S. government two years ago. Shares of GM have lagged since its IPO, when shares were priced at $33. They are currently trading 26 percent lower, near $25 per share. Shares of GM would have to reach $53 per share before the U.S. government could sell just to break even.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038095476" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/gm-back-on-top-as-worlds-biggest-automaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW sells record 5.1 million cars in 2011</title>
		<link>http://eveblue.com/vw-sells-record-5-1-million-cars-in-2011/</link>
		<comments>http://eveblue.com/vw-sells-record-5-1-million-cars-in-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[company officials]]></category>
		<category><![CDATA[largest carmaker]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[market environment]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[russia and the united states]]></category>
		<category><![CDATA[sport utility vehicles]]></category>
		<category><![CDATA[volkswagen ag]]></category>

		<guid isPermaLink="false">http://eveblue.com/vw-sells-record-5-1-million-cars-in-2011/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Wolfsburg, Germany (AHN) &#8211; Volkswagen AG announced it had record sales of 5.1 million cars and sport-utility vehicles worldwide in 2011. Sales were up worldwide by 13.1 percent in 2011 from 2010, company officials said. Volkswagen is Europe&#8217;s largest carmaker. Although much of its growth came from gains in [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Wolfsburg, Germany (AHN) &#8211; Volkswagen AG announced it had record sales of 5.1 million cars and sport-utility vehicles worldwide in 2011.</p>
<p> Sales were up worldwide by 13.1 percent in 2011 from 2010, company officials said.</p>
<p> Volkswagen is Europe&#8217;s largest carmaker.</p>
<p> Although much of its growth came from gains in China, India, Russia and the United States, its two largest markets were Europe and China. The Wolfsburg, Germany-based automaker sold 1.72 million vehicles in each of those markets.</p>
<p> However, company officials said they expected challenges in the market environment for 2012.</p>
<p> VW officials credited new versions of some models, such as the Passat, Jetta and Beetle for helping to boost sales in &#8220;difficult market conditions.&#8221;</p>
<p> The only region that didn&#8217;t record strong growth was South America, where sales increased by only 2.2 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037536135" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/vw-sells-record-5-1-million-cars-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando Alonso Drives the new Ferrari 458 Convertible</title>
		<link>http://eveblue.com/fernando-alonso-drives-the-new-ferrari-458-convertible/</link>
		<comments>http://eveblue.com/fernando-alonso-drives-the-new-ferrari-458-convertible/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[Best Exotic Cars]]></category>
		<category><![CDATA[Featured]]></category>
