<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoBandits &#187; Corporation</title>
	<atom:link href="http://eveblue.com/tag/corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://eveblue.com</link>
	<description>&#34;Life&#039;s Too Short To Drive a Honda!&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 10:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mitsubishi recalls vehicles in China</title>
		<link>http://eveblue.com/mitsubishi-recalls-vehicles-in-china/</link>
		<comments>http://eveblue.com/mitsubishi-recalls-vehicles-in-china/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[active sports]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[mitsubishi motors]]></category>
		<category><![CDATA[mitsubishi motors corporation]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality inspection]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Xover]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Japanese automaker Mitsubishi Motors Corporation filed a report with China&#8217;s quality inspection authority on Wednesday to recall some of its 2011 Mitsubishi ASX (Active Sports Xover) cars.The &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Japanese automaker Mitsubishi Motors Corporation filed a report with China&#8217;s quality inspection authority on Wednesday to recall some of its 2011 Mitsubishi ASX (Active Sports Xover) cars.The &#8230;</p>
<p>View full post on <a target="_blank" href="http://story.chinanationalnews.com/index.php/ct/9/cid/9366300fc9319e9b/id/45176674/" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/mitsubishi-recalls-vehicles-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Iran unveils Dena, second domestic car</title>
		<link>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/</link>
		<comments>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car code]]></category>
		<category><![CDATA[code-named]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[domestic car]]></category>
		<category><![CDATA[ELX]]></category>
		<category><![CDATA[ikco]]></category>
		<category><![CDATA[iran khodro]]></category>
		<category><![CDATA[Khodro]]></category>
		<category><![CDATA[largest automaker]]></category>
		<category><![CDATA[luxurious model]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[thousand dollars]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Iranian largest automaker company Iran Khodro Corporation (IKCO) unveiled the second indigenous car on Saturday. The car code-named Dena costs 18-25 thousand dollars for ELX Luxurious model and 14-18 thousand dollars for LX model. -ISNA View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Iranian largest automaker company Iran Khodro Corporation (IKCO) unveiled the second indigenous car on Saturday. The car code-named Dena costs 18-25 thousand dollars for ELX Luxurious model and 14-18 thousand dollars for LX model. -ISNA</p>
<p>View full post on <a target="_blank" href="http://www.payvand.com/news/11/apr/1144.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Iran unveils Dena, second domestic car</title>
		<link>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/</link>
		<comments>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car code]]></category>
		<category><![CDATA[code-named]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[domestic car]]></category>
		<category><![CDATA[ELX]]></category>
		<category><![CDATA[ikco]]></category>
		<category><![CDATA[iran khodro]]></category>
		<category><![CDATA[Khodro]]></category>
		<category><![CDATA[largest automaker]]></category>
		<category><![CDATA[luxurious model]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[thousand dollars]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Iranian largest automaker company Iran Khodro Corporation (IKCO) unveiled the second indigenous car on Saturday. The car code-named Dena costs 18-25 thousand dollars for ELX Luxurious model and 14-18 thousand dollars for LX model. -ISNA View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Iranian largest automaker company Iran Khodro Corporation (IKCO) unveiled the second indigenous car on Saturday. The car code-named Dena costs 18-25 thousand dollars for ELX Luxurious model and 14-18 thousand dollars for LX model. -ISNA</p>
<p>View full post on <a target="_blank" href="http://www.payvand.com/news/11/apr/1144.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Iran unveils Dena, second domestic car</title>
		<link>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/</link>
		<comments>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car code]]></category>
		<category><![CDATA[code-named]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[domestic car]]></category>
		<category><![CDATA[ELX]]></category>
		<category><![CDATA[ikco]]></category>
		<category><![CDATA[iran khodro]]></category>
		<category><![CDATA[Khodro]]></category>
		<category><![CDATA[largest automaker]]></category>
		<category><![CDATA[luxurious model]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[thousand dollars]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Iranian largest automaker company Iran Khodro Corporation (IKCO) unveiled the second indigenous car on Saturday. The car code-named Dena costs 18-25 thousand dollars for ELX Luxurious model and 14-18 thousand dollars for LX model. -ISNA View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Iranian largest automaker company Iran Khodro Corporation (IKCO) unveiled the second indigenous car on Saturday. The car code-named Dena costs 18-25 thousand dollars for ELX Luxurious model and 14-18 thousand dollars for LX model. -ISNA</p>
<p>View full post on <a target="_blank" href="http://www.payvand.com/news/11/apr/1144.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Iran unveils Dena, second domestic car</title>
		<link>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/</link>
		<comments>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car code]]></category>
		<category><![CDATA[code-named]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[domestic car]]></category>
		<category><![CDATA[ELX]]></category>
		<category><![CDATA[ikco]]></category>
		<category><![CDATA[iran khodro]]></category>
		<category><![CDATA[Khodro]]></category>
		<category><![CDATA[largest automaker]]></category>
		<category><![CDATA[luxurious model]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[thousand dollars]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Iranian largest automaker company Iran Khodro Corporation (IKCO) unveiled the second indigenous car on Saturday. The car code-named Dena costs 18-25 thousand dollars for ELX Luxurious model and 14-18 thousand dollars for LX model. -ISNA View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Iranian largest automaker company Iran Khodro Corporation (IKCO) unveiled the second indigenous car on Saturday. The car code-named Dena costs 18-25 thousand dollars for ELX Luxurious model and 14-18 thousand dollars for LX model. -ISNA</p>
<p>View full post on <a target="_blank" href="http://www.payvand.com/news/11/apr/1144.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/photos-iran-unveils-dena-second-domestic-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Crucial Components of a Business Plan</title>
		<link>http://eveblue.com/five-crucial-components-of-a-business-plan/</link>
		<comments>http://eveblue.com/five-crucial-components-of-a-business-plan/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Limited liability company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing plan]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[b photo credit: bru76 The format of a Business Plan is something that has been developed and refined over the years and is something that should not be changed. Like a good recipe, a business plan needs to include certain ingredients to make it work. When you create a business plan, don’t attempt to recreate [...]]]></description>
			<content:encoded><![CDATA[<p>b<img style="border: 0pt none;" src="http://farm1.static.flickr.com/4/4234989_b528e48d38.jpg" border="0" alt="Pasta, Vinegar &amp; iBook" width="500" height="375" /><br />
<small><a target="_blank" title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank" rel="external nofollow"><img src="http://eveblue.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a target="_blank" href="http://www.photodropper.com/photos/" target="_blank" rel="external nofollow">photo</a> credit: <a target="_blank" title="bru76" href="http://www.flickr.com/photos/43671130115@N01/4234989/" target="_blank" rel="external nofollow">bru76</a></small></p>
<p>The format of a Business Plan is something that has been<br />
developed and refined over the years and is something that should<br />
not be changed. Like a good recipe, a business plan needs to<br />
include certain ingredients to make it work.</p>
<p>When you create a business plan, don’t attempt to recreate its<br />
format. Those reviewing this type of document have expectations<br />
you must meet. If they do not see those crucial decision-making<br />
components, they’ll see no reason to proceed with their review of<br />
your business plan, no matter how great your business idea.<span id="more-326"></span></p>
<p>Executive Summary Section</p>
<p>Every business plan must begin with an Executive Summary section.<br />
A well-written Executive Summary is critical to the success of<br />
the rest of the document. Here is where you need to capture the<br />
attention of your audience so that they will be compelled to read<br />
on. Remember, it’s a summary, so each and every word must be<br />
carefully selected and presented.</p>
<p>Use the Executive Summary section of your business plan to<br />
accurately describe the nature of your business venture including<br />
the need that you plan to fill. Show the reasons why people need<br />
your product or service. Show this by including a brief analysis<br />
of the characteristics of your potential market.</p>
<p>Describe the organization of your business including your<br />
management team. Also, briefly describe your sales and marketing<br />
plan or approach. Finally include the numbers that those<br />
reviewing your business plan want to see – the amount of capital<br />
you seek, the carefully calculated sales projections and your<br />
plan to repay the loan.</p>
<p>If you’ve captured your audience so far they’ll read on.<br />
Otherwise, they’ll close the document and add your business plan<br />
to the heap of other rejected ideas.</p>
<p>Devote the balance of your business plan to providing details of<br />
the items outlined in the Executive Summary.</p>
<p>The Business Section</p>
<p>Be sure to include the legal name, physical address and detailed<br />
description of the nature of your business. It’s important to<br />
keep the description easy to read using common terminology. Never<br />
assume that those reading your business plan have the same level<br />
of technical knowledge that you do. Describe how you plan to<br />
better serve your market than your competition is currently<br />
doing.</p>
<p>Market Analysis Section</p>
<p>An analysis of the market shows that you have done your homework.<br />
This section is basically a summary of your Marketing Plan. It<br />
needs to show the demand for your product or service, the<br />
proposed market, trends within the industry, a description of<br />
your pricing plan and packaging and a description of your company<br />
policies.</p>
<p>Financing Section</p>
<p>The Financing section must show that you are as committed to your<br />
business venture as you expect those reading your business plan<br />
to be. Show the amount of personal funds you are contributing and<br />
their source. Also include the amount of capital you need and<br />
your plan to repay this debt. Include all pertinent financial<br />
worksheets in this section: annual income projections, a<br />
break-even worksheet, projected cash flow statements and a<br />
balance sheet.</p>
<p>Management Section</p>
<p>Outline your organizational structure and management team here.<br />
Include the legal structure of your business whether it is a<br />
partnership, corporation or limited liability corporation.<br />
Include resumes and biographies of key players on your management<br />
team. Show staffing projection data for the next few years.</p>
<p>By now you’re probably thinking that you don’t need Business Plan<br />
just yet. Well you do, and there is business plan building<br />
software that can help you through this immense project. These<br />
software packages are easy to use and affordable. Use one today<br />
and produce a professional-quality Business Plan – including all<br />
critical components – tomorrow!</p>
<p>Copyright © 2004 Cavyl Stewart. Get more software tips, strategies and recommendations to help you create your business plan by signing up for my Exclusive 100% free, 100% original content ecourse: &#8220;How To Failure-Proof Your Business Instantly.&#8221; To sign up please visit: http://www.find-small-business-software.com/bizplan-ecourse.html</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=def26217-e823-4cc4-bb8a-26fca366ac0f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/five-crucial-components-of-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Tax Tips &#8211; How to Find Hundreds of Deductions</title>
		<link>http://eveblue.com/small-business-tax-tips-how-to-find-hundreds-of-deductions/</link>
		<comments>http://eveblue.com/small-business-tax-tips-how-to-find-hundreds-of-deductions/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Limited liability company]]></category>
		<category><![CDATA[Sole proprietorship]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax deduction]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[photo credit: Korean Resource Center ???? Are you a small business owner who&#8217;s frustrated about taxes? You face a mind-boggling array of choices when it comes to figuring out what is and is not deductible on your income tax return each year. And just when you think you&#8217;ve got this tax system figured out, new [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none;" src="http://farm3.static.flickr.com/2275/2251246692_4b821bb6cf.jpg" border="0" alt="Tax Clinic Press Conference 2-8-08 (23)" width="500" height="375" /><br /><small><a target="_blank" title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank" rel="external nofollow"><img src="http://eveblue.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a target="_blank" href="http://www.photodropper.com/photos/" target="_blank" rel="external nofollow">photo</a> credit: <a target="_blank" title="Korean Resource Center ????" href="http://www.flickr.com/photos/53875604@N00/2251246692/" target="_blank" rel="external nofollow">Korean Resource Center ????</a></small></p>
<p>Are you a small business owner who&#8217;s frustrated about taxes? You face a mind-boggling array of choices when it comes to figuring out what is and is not deductible on your income tax return each year. And just when you think you&#8217;ve got this tax system figured out, new laws are passed and it feels like you&#8217;ve got to start all over.</p>
<p>Perhaps the best place to begin this journey is the income tax return itself. Depending on what type of entity you own, here are the main income tax forms: Schedule C (sole proprietorship), Form 1065 (partnership), Form 1120 (C corporation), and Form 1120S (S Corporation). Note: If you own a limited liability company (LLC), you&#8217;ll use one of those four forms, depending on how you choose to be treated for tax purposes. These tax forms are an excellent way to begin the process of answering the question: What&#8217;s deductible?<span id="more-307"></span></p>
<p>Notice that on each of these forms, there may only be 15 or 20 specific expense categories, or line items, to help you know what to deduct. For example, on Schedule C, starting with line 8, you have advertising, car and truck expenses, commissions and fees, depreciation and section 179 expense, and so forth.</p>
<p>This list continues to line 26, wages. And that&#8217;s it. Only 19 expense categories. Are those the only 19 deductions you can take for your sole proprietorship?</p>
<p>Or how about Form 1120S. The expense section starts with line 7, compensation of officers, and continues on to line 18, employee benefit programs. And again, that&#8217;s it. Only 12 expense categories. Obviously there must be more than 12 deductions you can write off for your S corporation.</p>
<p>So if you&#8217;re thinking, &#8220;These tax forms give me only a handful of deductions to identify, but fall short of providing a comprehensive list&#8221;, you are correct. So what do you do now?</p>
<p>All the above-listed business income tax returns include a line called &#8220;Other expenses&#8221; or &#8220;Other deductions&#8221;. On Schedule C, it&#8217;s line 27. On Form 1120S, it&#8217;s line 19. On Form 1120, it&#8217;s line 26. And on Form 1065, it&#8217;s line 20. This is where you get to report all the other deductions that are not specifically mentioned on the previous lines. You simply attach a separate statement that itemizes the remaining business deductions. Then add up all those other deductions and transfer the total from the attached list to the main part of the tax return.</p>
<p>This &#8220;other deductions&#8221; list can be as long as you need it to be. There are dozens (even hundreds) of legitimate deductions for your business that the IRS didn&#8217;t think necessary to include on the main page of the tax return. And now it&#8217;s up to you to find out what they are.</p>
<p>There are plenty of good resources to help you compile that list of bona fide deductions. The IRS website has many free publications that explain deductions, depending on your entity: Publication 334 (sole proprietorship), Publication 542 (C corporation), Publication 541 (partnership). For S corporations, there is no separate publication, so start with the Form 1120S instructions.</p>
<p>Admittedly, IRS publications are not known for readability or comprehensiveness. So if you are serious about finding out what you can deduct, do yourself a favor and spend $15 or $20 on a few well-written books about small business tax deductions. Here are three of my favorites: &#8220;422 Tax Deductions for Businesses &amp; Self-Employed Individuals&#8221; by Bernard B. Kamoroff, &#8220;Small Business Taxes Made Easy: Increase Your Deductions, Reduce What You Owe, and Boost Your Profits&#8221; by Eva Rosenberg, and &#8220;Lower Your Taxes Big Time&#8221; by Sandy Botkin.</p>
<p>Looking for more small business tax tips? For a free copy of the 25-page Special Report &#8220;How to Instantly Double Your Deductions&#8221; visit http://www.YouSaveOnTaxes.com. Wayne M. Davies is author of 3 ebooks on tax reduction strategies for small business owners and the self-employed.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=452b0f68-6ba4-4e05-b885-e98cb5af4210" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/small-business-tax-tips-how-to-find-hundreds-of-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a Small Business in Finance &#8211; Help People Repair Their Credit</title>
		<link>http://eveblue.com/starting-a-small-business-in-finance-help-people-repair-their-credit/</link>
		<comments>http://eveblue.com/starting-a-small-business-in-finance-help-people-repair-their-credit/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[photo credit: Pop!Tech Starting a small business is not too difficult. One area that you can start a business is in the finance industry. Perhaps you are a finance guru in hiding and you need to let the world know about it so that you can help them in some way. One way to really [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3187/2969671349_dcb2473d9d.jpg" border="0" alt="Pop!Tech 2008 - Juan Enriquez" width="500" height="379" /><br />
<small><a target="_blank" title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank" rel="external nofollow"><img src="http://eveblue.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a target="_blank" href="http://www.photodropper.com/photos/" target="_blank" rel="external nofollow">photo</a> credit: <a target="_blank" title="Pop!Tech" href="http://www.flickr.com/photos/54106223@N00/2969671349/" target="_blank" rel="external nofollow">Pop!Tech</a></small></p>
<p>Starting a small business is not too difficult. One area that you can start a business is in the finance industry. Perhaps you are a finance guru in hiding and you need to let the world know about it so that you can help them in some way.</p>
<p>One way to really help people is to help them repair their credit. There are a lot of individuals with credit issues who need help. They are looking at doing things such as bankruptcy and we all know that bankruptcy can cause people to not be able to acquire credit for many years to come.</p>
<p>So what you need to do is help people repair their credit. You can assess their income, their expenses, and tell them where it is they can cut corners and fix their credit.<span id="more-352"></span> Fixing credit takes money, so that means a person has to budget so that they know where to take the money from. Many people can&#8217;t do this on their own. They need a little help and you can help them.</p>
<p>What you need to do to make people know about you is create a website and make sure that website has a lot of content about finance, credit repair, and budgeting. If you have information, people are going to come back again and again.</p>
<p>After you have your website and its content up, you then need to market the website. You can create social networking pages for your site, you can talk on forums about it, join email groups, buy ad space, do pay per click ad campaigns, and so much more. There is just so much you can do and because of that, you need to go for it.</p>
<p>If you need money now, like I mean in the next hour, try what I did. I am making more money now than in my old business and you can too, read the amazing, true story, in the link below. When I joined I was skeptical for just ten seconds before I realized what this was. I was smiling from ear to ear and you will too.</p>
<p>Imagine doubling your money every week with no or little risk! To discover a verified list of Million Dollar Corporations offering you their products at 75% commission to you. Click the link below to learn HOW you will begin compounding your capital towards your first Million Dollars at the easy corporate money program.</p>
<p>Quickest-way-to-make-money-on-earth.com</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=07244406-de5b-4e3f-bbce-e2486411e761" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/starting-a-small-business-in-finance-help-people-repair-their-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Business Grants Will Never Go Out of Style</title>
		<link>http://eveblue.com/why-business-grants-will-never-go-out-of-style/</link>
		<comments>http://eveblue.com/why-business-grants-will-never-go-out-of-style/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Government agency]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[grants photo credit: stevendepolo Business grants were originally created by federal and local governments to provide financial assistance to entrepreneurs and business owners. The goal was and still is to help stimulate the national and local economy, and to help fund research that will help a certain industry. In more recent years, non-profit organizations and [...]]]></description>
			<content:encoded><![CDATA[<p>grants</p>
<p><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3058/3044688318_e19a667193.jpg" border="0" alt="IMG_8833" width="500" height="334" /><br /><small><a target="_blank" title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank" rel="external nofollow"><img src="http://eveblue.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a target="_blank" href="http://www.photodropper.com/photos/" target="_blank" rel="external nofollow">photo</a> credit: <a target="_blank" title="stevendepolo" href="http://www.flickr.com/photos/10506540@N07/3044688318/" target="_blank" rel="external nofollow">stevendepolo</a></small></p>
<p>Business grants were originally created by federal and local governments to provide financial assistance to entrepreneurs and business owners. The goal was and still is to help stimulate the national and local economy, and to help fund research that will help a certain industry. In more recent years, non-profit organizations and major corporations began to give out business grants. They had similar goals, but also found that giving away grant money is great for public relations and is a great tax write-off.</p>
<p>For nearly 100 years now, business grants have helped thousands of individuals across the country either start or expand an existing business. Some business grants have even provided free tools and services (software, hardware, consulting, coaching, etc) to underrepresented minorities and disadvantaged women who want to start businesses.<span id="more-333"></span></p>
<p>Many are concerned though that a bad economy might lead to the end of business grants. They reason that companies will no longer be able to afford to give money away, and that government agencies will reallocate funds to more needy issues. That reasoning, however, is mostly false.</p>
<p>The good thing about business grants is that, unlike business loans, they will never go out of style. Remember that business loans are given by greedy companies looking to make a profit. Business grants, on the other hand, are given as charitable gifts. Their availability is not as dependent on the economy, and because they never have to be repaid &#8211; they don&#8217;t and never did pose any risk to the grantor. Even more, business grants are great tax write-offs for major corporations &#8211; even if they are doing bad financially. Granted, some companies will reduce the amount of grants that they give out &#8211; but they generally won&#8217;t terminate the program completely.</p>
<p>Government agencies too may reallocate some of the funds that normally were for business grants, but their business grant programs will always exist. This is because local and federal government officials realize that small businesses drive the economy and create jobs. They would dare not destroy programs that can help small businesses thrive &#8211; especially during a recession.</p>
<p>Therefore, don&#8217;t give up in your search for the business grant that is right for you. They are still out there, and many entrepreneurs are receiving such assistance every single year. To find relevant opportunities, remember to check the web sites of all major companies and smaller companies. You also want to check with your local city, county, and state government offices.</p>
<p>The National Institute of Business Grants ( http://www.Business-Grants.com) provides free tips and secrets on how to obtain business grants.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c73ab56f-3ee6-49b2-8782-3eaf4bdd45f5" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/why-business-grants-will-never-go-out-of-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

