<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoBandits &#187; Domestic</title>
	<atom:link href="http://eveblue.com/tag/domestic/feed/" rel="self" type="application/rss+xml" />
	<link>http://eveblue.com</link>
	<description>&#34;Life&#039;s Too Short To Drive a Honda!&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 10:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gross Domestic Product Grew At A Tepid 2% During Q3</title>
		<link>http://eveblue.com/gross-domestic-product-grew-at-a-tepid-2-during-q3/</link>
		<comments>http://eveblue.com/gross-domestic-product-grew-at-a-tepid-2-during-q3/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[bureau of economic analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business inventories]]></category>
		<category><![CDATA[consecutive increase]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fifth consecutive quarter]]></category>
		<category><![CDATA[gary locke]]></category>
		<category><![CDATA[Grew]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment climate]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[s commerce]]></category>
		<category><![CDATA[Secretary Gary Locke]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Tepid]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Commerce]]></category>
		<category><![CDATA[unemployment article]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[writer washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Real gross domestic product (GDP) grew at an annual rate of 2 percent during the third quarter of 2010, according to the first estimate released Friday by the U.S. Commerce Department&#8217;s Bureau of Economic Analysis. This compared to private sector expectations of 2.1 [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Real gross domestic product (GDP) grew at an annual rate of 2 percent during the third quarter of 2010, according to the first estimate released Friday by the U.S. Commerce Department&#8217;s Bureau of Economic Analysis.</p>
<p> This compared to private sector expectations of 2.1 percent, BEA officials said.</p>
<p> Economic growth so far this year has averaged a moderate 2.8 percent.</p>
<p> &#8220;Today&#8217;s data show that the economy grew for the fifth consecutive quarter and the recovery continues with strong business investment, U.S. exports and consumer spending,&#8221; U.S. Commerce Secretary Gary Locke said. &#8220;Business spending on equipment and software has grown 17.8 percent over the past year, and foreign demand for U.S. products also remained strong, with U.S. exports increasing 12.2 percent over the past four quarters. Consumer spending is another encouraging sign in today&#8217;s data, representing the fifth consecutive increase in consumer spending, which has been accelerating over the past three quarters.</p>
<p> &#8220;Initiatives by President Obama and this administration, like the recently passed Small Business Jobs Act, along with improvement in the business investment climate and credit markets, support economic growth likely to continue into the fourth quarter and 2011. Our commitment to strengthening America&#8217;s economy is steadfast and our mission will not be complete until more Americans can find jobs that provide them with a sense of security and hope for the future,&#8221; Locke added.</p>
<p> Growth in business inventories accounted for about two-thirds of the growth although consumer spending also rose despite continued high unemployment.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020376163" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/gross-domestic-product-grew-at-a-tepid-2-during-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Find Small Business Grants For Your Start-Up</title>
		<link>http://eveblue.com/where-to-find-small-business-grants-for-your-start-up/</link>
		<comments>http://eveblue.com/where-to-find-small-business-grants-for-your-start-up/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:09:23 +0000</pubDate>
		<dc:creator>Susan Jan</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business start ups]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[catalog of federal domestic assistance]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal business grants]]></category>
		<category><![CDATA[federal domestic assistance]]></category>
		<category><![CDATA[federal law mandates]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free government money]]></category>
		<category><![CDATA[free grants]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[private foundations]]></category>
		<category><![CDATA[Small Business Grants]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Susan JanArticle]]></category>
		<category><![CDATA[tax exempt status]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[value assets]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Grants are given every year for a variety of reasons, from small business start-ups, continuing education, preserving historic monuments, to art. Business grants are usually given to applicants that have a solid business plan, and the more detailed the reports are, the better chance of getting the grant.]]></description>
			<content:encoded><![CDATA[<p>Grants are given every year for a variety of reasons, from small business start-ups, continuing education, preserving historic monuments, to art. Business grants are usually given to applicants that have a solid business plan, and the more detailed the reports are, the better chance of getting the grant.</p>
<p>When starting up your own small business, the first priority would be to find start-up capital. The best capital to get is the small business grants such as free grants that you never have to pay back, or other types of grants that are more like loans and require repayment with interest.</p>
<p>New business owners and existing business owners are eligible to apply for business grants. There is a wide array of Federal business grants available such as Free Government Money for Minorities, Free Government Money for Women, and Obtain Free Government Money for equipment, rent, offices, expenses and overhead</p>
<p>There are numerous sources to find the best business grants:</p>
<p>* The Catalog of Federal Domestic Assistance is a major provider of business grant money.</p>
<p>* The Federal Register is another good source to help you keep current with the continually changing federal grants offered.</p>
<p>* FedBizOpps is another great resource, as all federal agencies must use FedBizOpps to notify the public about contract opportunities worth over $25,000.</p>
<p>* The U.S. Government&#8217;s Grants has its own website where you can find, obtain information and apply for many of the grants that are available.</p>
<p>* Government&#8217;s Catalog of Federal Domestic Assistance (CFDA) provides a listing of Government grants and other types of assistance that you can receive.</p>
<p>Federal law mandates that government agencies and private foundations give away over 1 trillion dollars to individuals and businesses. Foundations are required by law to distribute 5 percent of their market value assets or interest income annually, whichever of these amounts is greater, or risk losing their tax-exempt status.</p>
<p>The incentive for giving away grants is great. First, elected officials seeking reelection give away billions in government cash so that people vote for them; second, big corporations save a lot of money in taxes by giving money to foundations.</p>
<p>Another option when starting your business would be to apply for private grants from foundations and corporations. Foundations award grants to businesses that are able to help the foundation reach its long-term goals. In the United States there are more than 65,000 private grant foundations which award more than $20 billion to applicants. Two good resources for private grants are the Foundation Center and the Council on Foundations.</p>
<p>Author: <a target="_blank" href="http://EzineArticles.com/?expert=Susan_Jan" rel="external nofollow">Susan Jan</a><br />Article Source: <a target="_blank" href="http://ezinearticles.com/?Where-To-Find-Small-Business-Grants-For-Your-Start-Up&#038;id=307500" rel="external nofollow">EzineArticles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/where-to-find-small-business-grants-for-your-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

