<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoBandits &#187; s sales</title>
	<atom:link href="http://eveblue.com/tag/s-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://eveblue.com</link>
	<description>&#34;Life&#039;s Too Short To Drive a Honda!&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 10:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GM earnings soar 92 percent on global sales</title>
		<link>http://eveblue.com/gm-earnings-soar-92-percent-on-global-sales/</link>
		<comments>http://eveblue.com/gm-earnings-soar-92-percent-on-global-sales/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[1 automaker]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[global sales]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[second quarter earnings]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Detroit, MI, United States (AHN) &#8211; General Motors saw its second quarter earnings surge by 92 percent compared to the same period a year earlier. It earned $2.5 billion compared to the $1.3 billion GM earned a year earlier. The nation&#8217;s No. 1 automaker had revenue of $39.4 billion, [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Detroit, MI, United States (AHN) &#8211; General Motors saw its second quarter earnings surge by 92 percent compared to the same period a year earlier.</p>
<p> It earned $2.5 billion compared to the $1.3 billion GM earned a year earlier.</p>
<p> The nation&#8217;s No. 1 automaker had revenue of $39.4 billion, up by 19 percent on improved average pricing and numbers of vehicles sold. </p>
<p> Only two years out of a federal bailout, most of GM&#8217;s growth came from U.S. sales, which increased by 11 percent to 669,000 vehicles sold while company-wide growth increased by 7 percent overall to 2.3 million vehicles sold worldwide.</p>
<p> For the first time in years, GM made money in each of its four regions.</p>
<p> GM (GM, Fortune 500) posted a profit of $2.5 billion, or $1.54 per share, compared with $1.3 billion, or 85 cents per share a year earlier.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7030933616" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/gm-earnings-soar-92-percent-on-global-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen acquires automobile trading business of Porsche Holding Salzburg in $3.3 Billion Dollar Deal</title>
		<link>http://eveblue.com/volkswagen-acquires-automobile-trading-business-of-porsche-holding-salzburg-in-3-3-billion-dollar-deal/</link>
		<comments>http://eveblue.com/volkswagen-acquires-automobile-trading-business-of-porsche-holding-salzburg-in-3-3-billion-dollar-deal/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[christian klingler]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dollar deal]]></category>
		<category><![CDATA[enormous experience]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[leading systems]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[martin winterkorn]]></category>
		<category><![CDATA[pga motors]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[porsche bank]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[previous announcements]]></category>
		<category><![CDATA[private automobile]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[volkswagen group]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Press Release &#8211; Wolfsburg, Germany (AHN PR) &#8211; Wolfsburg, March 1, 2011 &#8211; Volkswagen has acquired the operating business of Porsche Holding Salzburg (PHS) in accordance with previous announcements. The transfer of the automobile trading company takes place at a value of &#38;euro;3.3 billion on March 1, 2011. The registered office and corporate headquarters will [...]]]></description>
			<content:encoded><![CDATA[<p><span style='font-weight: bold;color: #8B8D8E'>Press Release</span> &#8211;
<div></div>
<p>Wolfsburg, Germany (AHN PR) &#8211; Wolfsburg, March 1, 2011 &#8211; Volkswagen has acquired the operating business of Porsche Holding Salzburg (PHS) in accordance with previous announcements.</p>
<p> The transfer of the automobile trading company takes place at a value of &amp;euro;3.3 billion on March 1, 2011. The registered office and corporate headquarters will remain in Salzburg.</p>
</p>
<p> With the acquisition which was already foreseen in the comprehensive agreement, Volkswagen is completing the next planned step towards the creation of the integrated automotive group of Volkswagen and Porsche. &#8220;The business performance of Porsche Holding Salzburg is outstanding. It is one of the world&#8217;s most efficient and profitable automobile trading companies and will therefore significantly strengthen the Volkswagen Group&#8217;s sales activities,&#8221; Prof. Dr. Martin Winterkorn, CEO of Volkswagen Aktiengesellschaft, commented. He added that PHS had industry-leading systems and processes and enormous experience in the retail sector. &#8220;Where meaningful, we will be transferring this know-how to the Group, thereby further enhancing the performance of our overall sales activities,&#8221; Winterkorn commented.</p>
</p>
<p> Volkswagen is acquiring all automobile operations of PHS such as the wholesale and retail business, Porsche Informatik, Porsche Bank, Porsche Immobilien and Porsche Versicherung as well as PGA Motors headquartered in Paris. &#8220;Under the Volkswagen Group umbrella, PHS will retain its status as an independent organizational unit and continue with its business model unchanged,&#8221; Christian Klingler, Volkswagen Aktiengesellschaft Board member for Sales, underscored. &#8220;All assets remain intact. That also applies to the automobile trading business relating to all non-Group brands.The controlled growth course of PHS is to continue,&#8221; Klingler added.</p>
</p>
<p> PHS is Europe&#8217;s most successful private automobile trading company and has a particularly strong presence in Austria, Western Europe and South Eastern Europe as well as China. In the 2010 calendar year, unit sales of 565,000 new and used vehicles generated sales revenue of &amp;euro;12.78* billion, with profitability higher than the market average. PHS employs some 20,900 people.</p>
</p>
<p> * provisional figures</p>
</p>
<p> Volkswagen Group Communications</p>
<p> Head of Group Investor Relations/Spokesperson for Finance</p>
<p> Christine Ritz</p>
<p> Phone: +49 (0) 53 61 / 9 &#8211; 4 98 40</p>
<p> Fax: +49 (0) 53 61 / 9 &#8211; 3 04 11</p>
<p> E-mail: christine.ritz@volkswagen.de</p>
</p>
<p> Spokesperson Sales</p>
<p> Michael Brendel</p>
<p> Phone: +49 (0) 53 61 / 9-3 93 56</p>
<p> Fax: +49 (0) 53 61 / 9-5 73 93 56</p>
<p> E-mail: michael.brendel@volkswagen.de</p>
<p> www.volkswagenag.com</p>
<p> www.volkswagen-media-services.com</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7023995716" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/volkswagen-acquires-automobile-trading-business-of-porsche-holding-salzburg-in-3-3-billion-dollar-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford to increase production</title>
		<link>http://eveblue.com/ford-to-increase-production/</link>
		<comments>http://eveblue.com/ford-to-increase-production/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[ford motor co]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Vice]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[SAN FRANCISCO &#124; Ford Motor Co. says it will increase U.S. factory production by 13 percent in the first quarter because of higher sales. Vice President of U.S. Sales Ken Czubay says Ford is studying more shifts at plants that are now running on overtime. The automaker said retail sales to individual buyers rose 27 [...]]]></description>
			<content:encoded><![CDATA[
<p>                            SAN FRANCISCO | Ford Motor Co. says it will increase U.S. factory production by 13 percent in the first quarter because of higher sales. Vice President of U.S. Sales Ken Czubay says Ford is studying more shifts at plants that are now running on overtime. The automaker said retail sales to individual buyers rose 27 percent in January.</p>
<p>View full post on <a target="_blank" href="http://www.kansascity.com/2011/02/06/2637107/ford-to-increase-production.html#storylink%3Drss" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/ford-to-increase-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close that sale now!</title>
		<link>http://eveblue.com/close-that-sale-now/</link>
		<comments>http://eveblue.com/close-that-sale-now/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[argumentation]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[briefcase]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[co worker]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[einar]]></category>
		<category><![CDATA[Einar Wus]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[pen and paper]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[s sales]]></category>
		<category><![CDATA[sales strategy]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[salespresentation]]></category>
		<category><![CDATA[second thoughts]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[single one]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[youre]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[A common mistake among salespeople is that they keep going with the salespresentation after the prospect has agreed to buy the product. There is nothing wrong with that, but do so after the contract is written! The moment the prospect say yes, the argumentation- and presentationphase is over. Take up your pen and paper and [...]]]></description>
			<content:encoded><![CDATA[<p>A common mistake among salespeople is that they keep going with the salespresentation after the prospect has agreed to buy the product. There is nothing wrong with that, but do so after the contract is written! The moment the prospect say yes, the argumentation- and presentationphase is over. Take up your pen and paper and sign the contract.</p>
<p>What could happen if I don&#8217;t you might ask. A lot of things could actually happen. Your client may get second thoughts, he may get unsure about the hole deal and decide that he has to think it trough or he could grow tired of youre endless babbling and wind up turning you down. If youre really unlucky a fellow co-worker of your prospect might show up telling him that he is urgently needed someplace else. That means you would have to book another meeting to get his signature.. </p>
<p>You won&#8217;t loose many sales this way, but every single one that is lost this way is totally uneccesary. Sign the contract as soon as you get a final yes, then you can ease the pace and show the prospect all those benefits youre product has that you already hasn&#8217;t. No matter what may happen at this time dosen&#8217;t really matter as the signature now is secure in your briefcase. Spend some extra minutes to secure the quality of youre sale and build thrust with you client. Rushing out the door as soon as you have the signature will make you look cynical and not with your customers best interest in mind.</p>
<p>      <span style="font-size:80%;font-style:italic">
<p>To learn more about Einar Wus&#8217;s <a target="_blank" rel="nofollow external" target="_blank" href="http://sales-techniques.net/sales-strategy/">sales strategy</a>, visit <a target="_blank" rel="nofollow external" target="_blank" href="http://sales-techniques.net">sales-techniques.net</a></p>
<p>Article Source:<a target="_blank" target="_blank" href="http://www.articlesbase.com/sales-articles/close-that-sale-now-1299496.html" title="Close that sale now!" rel="external nofollow">http://www.articlesbase.com/sales-articles/close-that-sale-now-1299496.html</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/close-that-sale-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

