<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoBandits &#187; United States</title>
	<atom:link href="http://eveblue.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://eveblue.com</link>
	<description>&#34;Life&#039;s Too Short To Drive a Honda!&#34;</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alfa Plans to be Back in the US Market in 2014</title>
		<link>http://eveblue.com/alfa-plans-to-be-back-in-the-us-market-in-2014/</link>
		<comments>http://eveblue.com/alfa-plans-to-be-back-in-the-us-market-in-2014/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[Alfa]]></category>
		<category><![CDATA[alfa romeo]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[sport models]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Years after exiting the U.S. market, Alfa Romeo plans to storm the United States again with its new lineup of sport models. The Milan-based automaker is set to re-enter the U.S. market beginning next year. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Years after exiting the U.S. market, Alfa Romeo plans to storm the United States again with its new lineup of sport models. The Milan-based automaker is set to re-enter the U.S. market beginning next year.</p>
<p>View full post on <a target="_blank" href="http://www.theepochtimes.com/n2/business/alfa-plans-to-be-back-in-the-us-market-in-2014-54908.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/alfa-plans-to-be-back-in-the-us-market-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiders cause Mazda to recall 65,000 cars</title>
		<link>http://eveblue.com/spiders-cause-mazda-to-recall-65000-cars/</link>
		<comments>http://eveblue.com/spiders-cause-mazda-to-recall-65000-cars/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Check]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[canada mexico]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[culprits]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[mazda6]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[spider webs]]></category>
		<category><![CDATA[Spiders]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[WASHINGTON &#8211; Mazda has some creepy crawly culprits in its new safety recall &#8211; spiders. After discovering spider webs in the vents, the Japanese automaker is recalling more than 50,000 Mazda6 cars from the 2009-2010 model years in the United States and an additional 15,000 vehicles in Canada, Mexico and &#8230; View full post on [...]]]></description>
			<content:encoded><![CDATA[
<p>                            WASHINGTON &#8211; Mazda has some creepy crawly culprits in its new safety recall &#8211; spiders. After discovering spider webs in the vents, the Japanese automaker is recalling more than 50,000 Mazda6 cars from the 2009-2010 model years in the United States and an additional 15,000 vehicles in Canada, Mexico and &#8230;</p>
<p>View full post on <a target="_blank" href="http://www.suntimes.com/business/4118958-420/spiders-cause-mazda-to-recall-65000-cars.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/spiders-cause-mazda-to-recall-65000-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford recalls 34,000 US, Canada trucks on fire risk</title>
		<link>http://eveblue.com/ford-recalls-34000-us-canada-trucks-on-fire-risk/</link>
		<comments>http://eveblue.com/ford-recalls-34000-us-canada-trucks-on-fire-risk/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Autos]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fire risk]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Ford has recalled 34,100 trucks in the United States and Canada due to two defects which could cause a fire, the automaker said today. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Ford has recalled 34,100 trucks in the United States and Canada due to two defects which could cause a fire, the automaker said today.</p>
<p>View full post on <a target="_blank" href="http://economictimes.feedsportal.com/c/33041/f/534034/s/131882b4/l/0Leconomictimes0Bindiatimes0N0Cnews0Cinternational0Ebusiness0Cford0Erecalls0E340A0A0A0Eus0Ecanada0Etrucks0Eon0Efire0Erisk0Carticleshow0C76158160Bcms/story01.htm" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/ford-recalls-34000-us-canada-trucks-on-fire-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG to pay back Federal Reserve $21 billion credit line</title>
		<link>http://eveblue.com/aig-to-pay-back-federal-reserve-21-billion-credit-line/</link>
		<comments>http://eveblue.com/aig-to-pay-back-federal-reserve-21-billion-credit-line/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance giant]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[life insurers]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[treasury official]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[u s treasury department]]></category>
		<category><![CDATA[U.S. After]]></category>
		<category><![CDATA[U.S. Federal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[AHN News Staff New York, New York, United States (AHN) &#8211; The American International Group announced Wednesday it will repay the U.S. Federal Reserve $21 billion credit line. AIG will fund the repayment from the sales of two life insurers from outside the U.S. After paying back what AIG borrowed from the regulator in 2008 [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>New York, New York, United States (AHN) &#8211; The American International Group announced Wednesday it will repay the U.S. Federal Reserve $21 billion credit line. AIG will fund the repayment from the sales of two life insurers from outside the U.S.</p>
<p> After paying back what AIG borrowed from the regulator in 2008 at the onset of the financial crisis, the insurance giant will focus on retiring its obligations to the U.S. Treasury Department. The Treasury invested $48 billion in AIG and owns 80 percent of the company.</p>
<p> The Treasury said it plans to convert its AIG preferred shares into 1.66 billion shares of common stock by March 15.</p>
<p> The Treasury, according to reports, is planning to sell up to 20 percent of its AIG shares in the first quarter of 2011 as part of its unloading its stake in the insurance giant.</p>
<p> The stock offering is expected to raise at least $15 billion. The securities will be sold to private investors, similar to what the Treasury did with its Citigroup and General Motors holdings.</p>
<p> Since January, AIG shares gained 41 percent on the New York Stock Exchange to $42.22. If the Treasury sells its AIG stocks at $29 per share, finance experts said the Treasury will break even on its investment.</p>
<p> A Treasury official said the AIG action dovetails with Washington&#8217;s strategy to exit investments in private companies as soon as practical, while protecting taxpayers&#8217; money.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020763002" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/aig-to-pay-back-federal-reserve-21-billion-credit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding On Economy, Patriotism Services Surpass Recruiting, Retention Goals</title>
		<link>http://eveblue.com/riding-on-economy-patriotism-services-surpass-recruiting-retention-goals/</link>
		<comments>http://eveblue.com/riding-on-economy-patriotism-services-surpass-recruiting-retention-goals/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[accession]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air force reserve]]></category>
		<category><![CDATA[air national guard]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army national guard]]></category>
		<category><![CDATA[army navy]]></category>
		<category><![CDATA[army recruits]]></category>
		<category><![CDATA[attrition rates]]></category>
		<category><![CDATA[Corps]]></category>
		<category><![CDATA[Curtis Gilroy]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[navy reserve]]></category>
		<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[recruiting goals]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reserve components]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[situation in iraq]]></category>
		<category><![CDATA[Surpass]]></category>
		<category><![CDATA[tejinder singh]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The services already are off to a good start, with both active and reserve components meeting or exceeding their year-to-date accession goals, Curtis Gilroy, the Pentagon&#8217;s accession policy director, said. &#8220;The improved situation in Iraq and continued support from Congress also greatly enhance [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The services already are off to a good start, with both active and reserve components meeting or exceeding their year-to-date accession goals, Curtis Gilroy, the Pentagon&#8217;s accession policy director, said.</p>
<p> &#8220;The improved situation in Iraq and continued support from Congress also greatly enhance recruiting efforts,&#8221; he said. &#8220;Patriotism is one of the contributing factors to recruiting success as well, as 4 out of 10 new Army recruits cite &#8216;service to country&#8217; for their reason for enlisting.&#8221;</p>
<p> Within the active duty, the Army, the Navy, the Marine Corps and the Air Force all made 100% of their goals with 6,643; 2,291; 2,457 and 1,511 recruits respectively.</p>
<p> The Army, Navy, Marine Corps and Air Force retentions are near or above the fiscal year-to-date goals through October, officials said.</p>
<p> Within the reserve components, the Army National Guard, the Army Reserve, the Navy Reserve, the Marine Corps Reserve, the Air National Guard and the Air Force Reserve all were successful with more than 100% of their set goals to their credit.</p>
<p> As for attrition rates, losses in all reserve components were within acceptable limits, officials said.</p>
<p> Services may purposely come in under short-term goals with the big-picture numbers in mind, Gilroy noted, a practice that can be misinterpreted when looked at on a month-to-month basis.</p>
<p> &#8220;In the past, the services have, on occasion, intentionally &#8216;missed&#8217; their monthly recruiting goals to ensure they don&#8217;t come in over end strength,&#8221; he explained. &#8220;This gives the false impression that recruiting goals are not being met, when in fact, for the year, the services are meeting or exceeding their goals.</p>
<p> &#8220;By reporting against year-to-date goals, the public is provided a more comprehensive picture of military recruiting,&#8221; he said. &#8232;  </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020607893" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/riding-on-economy-patriotism-services-surpass-recruiting-retention-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Grit: Quarterback Cousins Battles Injury, Leads Michigan State To Win</title>
		<link>http://eveblue.com/true-grit-quarterback-cousins-battles-injury-leads-michigan-state-to-win/</link>
		<comments>http://eveblue.com/true-grit-quarterback-cousins-battles-injury-leads-michigan-state-to-win/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Andrew Maxwell]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[Battles]]></category>
		<category><![CDATA[bcs bowl]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[coach mark]]></category>
		<category><![CDATA[comeback victory]]></category>
		<category><![CDATA[Cousins]]></category>
		<category><![CDATA[East Lansing]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Greg Jones]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[John Raffel - AHN]]></category>
		<category><![CDATA[Kirk]]></category>
		<category><![CDATA[Kirk Cousins]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Mark Dantonio]]></category>
		<category><![CDATA[Mark Dell]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan state football]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point deficit]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[raffel]]></category>
		<category><![CDATA[Ricardo Allen]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[Spartan Stadium]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state coach]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team michigan]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[John Raffel &#8211; AHN Sports Correspondent East Lansing, MI, United States (AHN) &#8211; Kirk Cousins is as determined as any Michigan State football player to go to the Rose Bowl or any other major BCS bowl in January. That was rather evident Saturday with a gritty performance by the Michigan State quarterback in leading his [...]]]></description>
			<content:encoded><![CDATA[<div>John Raffel &#8211; AHN Sports Correspondent</div>
<p>East Lansing, MI, United States (AHN) &#8211; Kirk Cousins is as determined as any Michigan State football player to go to the Rose Bowl or any other major BCS bowl in January.</p>
<p> That was rather evident Saturday with a gritty performance by the Michigan State quarterback in leading his team from a 15-point deficit in the fourth quarter to defeat Purdue 35-31 at Spartan Stadium.</p>
<p> By surviving a major scare from the Boilermakers, the Spartans improved to 10-1 overall and 6-1 in the Big Ten to stay tied for first place. The end to the regular season comes Saturday at Penn State.</p>
<p> It was a game Cousins almost didn&#8217;t finish. He even sat out some offensive plays to heal his injuries.</p>
<p> &#8220;I&#8217;ve been battling a sprained ankle and sprained shoulder three or four weeks now and they just don&#8217;t heal when you keep playing on them,&#8221; he said. &#8220;I&#8217;ve been battling and getting a lot of treatment on it but they are very tender so when you get driven into the ground or twisted in the pile it&#8217;s not going to react too well.</p>
<p> &#8220;Sprains are something that you can keep playing as long as you can handle the pain but it slows you down. There was a point in time I was close to pulling myself out of the game and not trying to be the hero because it&#8217;s about the team and not me.,&#8221; Cousins said.</p>
<p> &#8220;But I have to give credit to our training staff who I talked with at halftime and they encouraged me to stay in there and I think that helped us get the win.&#8221;</p>
<p> Cousins was 28-of-37 for 276 yards and three touchdowns to lead MSU to the comeback victory.</p>
<p> &#8220;He is resilient and a competitor, he has toughness and is the leader of our football team,&#8221; Michigan State coach Mark Dantonio said. &#8220;When your leader does things, people follow. Leadership sometimes is thrust upon people, and it was certainly thrust upon him in the fourth quarter. He needed to get it done, down 15 (points); we needed to make plays somehow and someway. If you watch our sidelines it got electric there in the fourth quarter.&#8221;</p>
<p> &#8220;There is definitely a footwork problem because of my sprained ankle,&#8221; Cousins said. &#8220;I can&#8217;t plant my leg and pivot off it without excruciating pain so I have to play with flat feet. It makes it very tough to play a Big Ten team on basically one ankle, but when you have receivers like Mark Dell who can get separation and make difficult catches in traffic, it helps a lot.&#8221;</p>
<p> &#8220;It was halftime when we had to make the decision (to keep playing) because at that point the shoulder and ankle had been aggravated. We just made the decision and went for it, and after the first series I felt I could do it.,&#8221; Cousins added.</p>
<p> &#8220;Obviously I wasn&#8217;t at full strength but I was able to do it enough, but when you have players like this around you like Mark Dell, who is one of the best receivers in the Big Ten, and you have a blocked punt and interceptions, which we&#8217;ve had in all of our close games, it makes a bad ankle and shoulder easy to deal with because you have guys helping you out. &#8220;</p>
<p> When MSU, trailing 31-28, blocked a Purdue punt late in the game and recovered at the Boilermaker 3-yard line, Cousins ran it in for the winning points. It was also his first career rushing touchdown.</p>
<p> &#8220;You just react when you&#8217;re playing football and being an athlete,&#8221; Cousins said. &#8220;You see the seam and nothing is open so I went for it.&#8221;</p>
<p> &#8220;I never doubted that Kirk would get back up and keep playing, that is just how he carries himself and I have a lot of respect for that,&#8221; said MSU senior linebacker Greg Jones. &#8220;He just got up, went to the sidelines for a minute and did whatever he had to do to get back in the game.&#8221;</p>
<p> &#8220;He came back, at the end of the first half I believe, sort of regrouped and was OK. I thought (Andrew) Maxwell did a nice job when he was in there,&#8221; Dantonio said. &#8220;Andrew is going to be a very good quarterback for us.&#8221;</p>
<p> &#8220;All I have to say is that Kirk is a very tough guy,&#8221; said MSU senior linebacker Eric Gordon. &#8220;He got knocked out a couple times today but just kept coming back. I really thought Andrew Maxwell was going to be playing for the rest of the game, but that didn&#8217;t happen. I don&#8217;t know exactly what happened to Kirk, but he has toughness and it was good to see him earn a rushing touchdown.&#8221;</p>
<p> Cousins enjoyed his seventh 200-yard passing game of the season. His three TD passes equal his career high. He passed to 10 different receivers.</p>
<p> Cousins had a dark moment in the first half when Ricardo Allen returned an interception 35 yards and a touchdown to give Purdue a 14-7 lead.</p>
<p> &#8220;We scored a touchdown on the first drive of the game so I don&#8217;t think we were flat, but suddenly it&#8217;s 7-7 and then I throw an interception that gets returned for a touchdown,&#8221; Cousins said.</p>
<p> &#8220;It doesn&#8217;t mean we were flat I just made a bad decision and got hit and tried to fire it in there. Next thing you know it&#8217;s 14-7 on two plays that were mistakes. When you don&#8217;t execute in football it makes things tough but we were able to execute later on in the fourth quarter.&#8221;</p>
<p> While Cousins used 10 different receivers he found Dell eight times for 108 yards and two touchdowns.</p>
<p> &#8220;Mark is a special person and a special player, he is a special talent who came here as a big-time recruit and I think people were wondering when that was going to show and we just felt so good about him if he could stay healthy this year,&#8221; Cousins said.</p>
<p> &#8220;He&#8217;s a tremendous football player who loves the game of football and is passionate and never gives up. We worked so hard this off-season in the indoor and outdoor facilities and driving to the Detroit area to work together just to build our chemistry.&#8221;</p>
<p> &#8220;Kirk is just a phenomenal player and you can see the drive and toughness he came out with,&#8221; Dell said. &#8220;With a banged up ankle he showed how much toughness he has and showed he is a leader for this team and helped us with the win.&#8221;</p>
<p> Cousins is now focusing on Penn State.</p>
<p> &#8220;We are playing for a championship next Saturday and Penn State is going to be ready to go and they have a great football team and it&#8217;s going to be a challenge playing against them,&#8221; Cousins said. &#8221; But we are playing for a championship, which is something special, and 10 wins is also special. We&#8217;ve talked a lot about leaving a legacy here in our time and we want to leave something that people will remember, and we have a chance to do that next weekend.&#8221;</p>
<p> By the way, bad ankle or not, Cousins plans on playing at Penn State.</p>
<p> &#8220;I think with a week to heal and with our trainers we will get a plan together and be ready to go,&#8221; he said. &#8220;With only one week left there&#8217;s not really a reason to baby it because we have a month off after that so we are going to give it all we got because that&#8217;s it and we have a lot to play for.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020597001" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/true-grit-quarterback-cousins-battles-injury-leads-michigan-state-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Ethics Panel Holds Trial Without Rangel</title>
		<link>http://eveblue.com/house-ethics-panel-holds-trial-without-rangel/</link>
		<comments>http://eveblue.com/house-ethics-panel-holds-trial-without-rangel/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[charles rangel]]></category>
		<category><![CDATA[closed doors]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[dc united]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[democratic primary]]></category>
		<category><![CDATA[disclosure forms]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[ethics violations]]></category>
		<category><![CDATA[fellow democrats]]></category>
		<category><![CDATA[financial disclosure]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lawmaker]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Mr. Rangel]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Rangel]]></category>
		<category><![CDATA[Rep. Charles Rangel]]></category>
		<category><![CDATA[Rep. Michael McCaul]]></category>
		<category><![CDATA[Rep. Zoe Lofgren]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[ways and means committee]]></category>
		<category><![CDATA[Without]]></category>
		<category><![CDATA[zoe lofgren]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Washington, DC, United States (AHN) &#8211; The House Ethics Committee continued its hearing Monday on alleged violations committed by Rep. Charles Rangel (D-NY), who had asked to delay the trial so he could set up a legal defense fund. Rangel, a 21-term lawmaker and the former chair of the [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Washington, DC, United States (AHN) &#8211; The House Ethics Committee continued its hearing Monday on alleged violations committed by Rep. Charles Rangel (D-NY), who had asked to delay the trial so he could set up a legal defense fund.</p>
<p> Rangel, a 21-term lawmaker and the former chair of the powerful Ways and Means Committee, is accused of more than a dozen ethics violations including failing to report income in his financial disclosure forms.</p>
<p> The congressman left the hearing after telling the committee he needed time to raise money for a new lawyer. The firm that had represented Rangel during the panel&#8217;s two-year investigation withdrew last month. He has already spent $2 million and needs $1 million to obtain counsel.</p>
<p> In his remarks during the hearing, Rangel emphatically accused the committee of denying him due process. He said he had been asking for more time since his lawyer withdrew, and that the committee informed him he could set up a legal defense fund only two weeks ago.</p>
<p> &#8220;I have been asking for this matter to be heard,&#8221; Rangel said. &#8220;My family has gone through hell. I have not been able to explain my position ever because of rules of confidentiality. Each time I&#8217;ve asked for a hearing, did any of you believe I was asking for a hearing without counsel?&#8221;</p>
<p> &#8220;I had hoped that you would do it before the Democratic primary. It would have been helpful if you did it before the general election,&#8221; added the lawmaker, who won re-election by a landslide.</p>
<p> Rangel criticized the panel for taking too long in their probe and then telling him there was not time to postpone proceedings so he could obtain a lawyer. He said his fellow Democrats want his hearing held before the end of the session.</p>
<p> The committee members, led by Rep. Zoe Lofgren (D-CA), met behind closed doors to discuss Rangel&#8217;s request but later decided to move forward with the public trial.</p>
<p> Lofgren explained that Rangel had repeatedly sought and received guidance from the committee on how he could pay for legal fees.</p>
<p> Rangel is not allowed to receive pro bono representation and the committee is not authorized to force the congressman&#8217;s lawyer to return and defend him during the hearing.</p>
<p> &#8220;We are prepared to proceed today, we understand that Mr. Rangel has indicated he does not intend to participate,&#8221; said Lofgren, also chair of the adjudicatory subcommittee. &#8220;No conclusions can be drawn by the fact that Mr. Rangel has decided not to participate in this meeting.&#8221;</p>
<p> Rangel, 80, stepped down as chair of the Ways and Means Committee in March amid continued calls for his resignation and the ethics panel&#8217;s probe on allegations against him.</p>
<p> He is accused of using congressional letterhead to solicit businesses and foundations for donations to the Rangel Center at City College in New York. Lawmakers are allowed to solicit funds but without using any public resources, including the congressional letterhead.</p>
<p> He failed to declare income from a villa in the Dominican Republic in his tax returns, a mistake he has said was unintentional. He is charged with using four rent-controlled apartments, including one for campaign work, in one building, in violation of the building code and zoning regulations.</p>
<p> Rangel has paid the Internal Revenue Service at least $10,800 in back taxes. In late 2008, he hired a forensic accountant to fix other irregularities in his tax returns. He also amended his 2007 financial statements to include an account worth $250,000 at the Congressional Federal Credit Union and a portfolio fund worth at least $250,000.</p>
