<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoBandits &#187; Washington</title>
	<atom:link href="http://eveblue.com/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://eveblue.com</link>
	<description>&#34;Life&#039;s Too Short To Drive a Honda!&#34;</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AIG to pay back Federal Reserve $21 billion credit line</title>
		<link>http://eveblue.com/aig-to-pay-back-federal-reserve-21-billion-credit-line/</link>
		<comments>http://eveblue.com/aig-to-pay-back-federal-reserve-21-billion-credit-line/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance giant]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[life insurers]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[treasury official]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[u s treasury department]]></category>
		<category><![CDATA[U.S. After]]></category>
		<category><![CDATA[U.S. Federal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[AHN News Staff New York, New York, United States (AHN) &#8211; The American International Group announced Wednesday it will repay the U.S. Federal Reserve $21 billion credit line. AIG will fund the repayment from the sales of two life insurers from outside the U.S. After paying back what AIG borrowed from the regulator in 2008 [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>New York, New York, United States (AHN) &#8211; The American International Group announced Wednesday it will repay the U.S. Federal Reserve $21 billion credit line. AIG will fund the repayment from the sales of two life insurers from outside the U.S.</p>
<p> After paying back what AIG borrowed from the regulator in 2008 at the onset of the financial crisis, the insurance giant will focus on retiring its obligations to the U.S. Treasury Department. The Treasury invested $48 billion in AIG and owns 80 percent of the company.</p>
<p> The Treasury said it plans to convert its AIG preferred shares into 1.66 billion shares of common stock by March 15.</p>
<p> The Treasury, according to reports, is planning to sell up to 20 percent of its AIG shares in the first quarter of 2011 as part of its unloading its stake in the insurance giant.</p>
<p> The stock offering is expected to raise at least $15 billion. The securities will be sold to private investors, similar to what the Treasury did with its Citigroup and General Motors holdings.</p>
<p> Since January, AIG shares gained 41 percent on the New York Stock Exchange to $42.22. If the Treasury sells its AIG stocks at $29 per share, finance experts said the Treasury will break even on its investment.</p>
<p> A Treasury official said the AIG action dovetails with Washington&#8217;s strategy to exit investments in private companies as soon as practical, while protecting taxpayers&#8217; money.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020763002" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/aig-to-pay-back-federal-reserve-21-billion-credit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding On Economy, Patriotism Services Surpass Recruiting, Retention Goals</title>
		<link>http://eveblue.com/riding-on-economy-patriotism-services-surpass-recruiting-retention-goals/</link>
		<comments>http://eveblue.com/riding-on-economy-patriotism-services-surpass-recruiting-retention-goals/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[accession]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[air force reserve]]></category>
		<category><![CDATA[air national guard]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army national guard]]></category>
		<category><![CDATA[army navy]]></category>
		<category><![CDATA[army recruits]]></category>
		<category><![CDATA[attrition rates]]></category>
		<category><![CDATA[Corps]]></category>
		<category><![CDATA[Curtis Gilroy]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[navy reserve]]></category>
		<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[recruiting goals]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reserve components]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[situation in iraq]]></category>
		<category><![CDATA[Surpass]]></category>
		<category><![CDATA[tejinder singh]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The services already are off to a good start, with both active and reserve components meeting or exceeding their year-to-date accession goals, Curtis Gilroy, the Pentagon&#8217;s accession policy director, said. &#8220;The improved situation in Iraq and continued support from Congress also greatly enhance [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The services already are off to a good start, with both active and reserve components meeting or exceeding their year-to-date accession goals, Curtis Gilroy, the Pentagon&#8217;s accession policy director, said.</p>
<p> &#8220;The improved situation in Iraq and continued support from Congress also greatly enhance recruiting efforts,&#8221; he said. &#8220;Patriotism is one of the contributing factors to recruiting success as well, as 4 out of 10 new Army recruits cite &#8216;service to country&#8217; for their reason for enlisting.&#8221;</p>
<p> Within the active duty, the Army, the Navy, the Marine Corps and the Air Force all made 100% of their goals with 6,643; 2,291; 2,457 and 1,511 recruits respectively.</p>
<p> The Army, Navy, Marine Corps and Air Force retentions are near or above the fiscal year-to-date goals through October, officials said.</p>
<p> Within the reserve components, the Army National Guard, the Army Reserve, the Navy Reserve, the Marine Corps Reserve, the Air National Guard and the Air Force Reserve all were successful with more than 100% of their set goals to their credit.</p>
<p> As for attrition rates, losses in all reserve components were within acceptable limits, officials said.</p>
<p> Services may purposely come in under short-term goals with the big-picture numbers in mind, Gilroy noted, a practice that can be misinterpreted when looked at on a month-to-month basis.</p>
<p> &#8220;In the past, the services have, on occasion, intentionally &#8216;missed&#8217; their monthly recruiting goals to ensure they don&#8217;t come in over end strength,&#8221; he explained. &#8220;This gives the false impression that recruiting goals are not being met, when in fact, for the year, the services are meeting or exceeding their goals.</p>
<p> &#8220;By reporting against year-to-date goals, the public is provided a more comprehensive picture of military recruiting,&#8221; he said. &#8232;  </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020607893" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/riding-on-economy-patriotism-services-surpass-recruiting-retention-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Ethics Panel Holds Trial Without Rangel</title>
		<link>http://eveblue.com/house-ethics-panel-holds-trial-without-rangel/</link>
		<comments>http://eveblue.com/house-ethics-panel-holds-trial-without-rangel/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[charles rangel]]></category>
		<category><![CDATA[closed doors]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[dc united]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[democratic primary]]></category>
		<category><![CDATA[disclosure forms]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[ethics violations]]></category>
		<category><![CDATA[fellow democrats]]></category>
		<category><![CDATA[financial disclosure]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lawmaker]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Mr. Rangel]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Rangel]]></category>
		<category><![CDATA[Rep. Charles Rangel]]></category>
		<category><![CDATA[Rep. Michael McCaul]]></category>
		<category><![CDATA[Rep. Zoe Lofgren]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[ways and means committee]]></category>
		<category><![CDATA[Without]]></category>
		<category><![CDATA[zoe lofgren]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Washington, DC, United States (AHN) &#8211; The House Ethics Committee continued its hearing Monday on alleged violations committed by Rep. Charles Rangel (D-NY), who had asked to delay the trial so he could set up a legal defense fund. Rangel, a 21-term lawmaker and the former chair of the [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Washington, DC, United States (AHN) &#8211; The House Ethics Committee continued its hearing Monday on alleged violations committed by Rep. Charles Rangel (D-NY), who had asked to delay the trial so he could set up a legal defense fund.</p>
<p> Rangel, a 21-term lawmaker and the former chair of the powerful Ways and Means Committee, is accused of more than a dozen ethics violations including failing to report income in his financial disclosure forms.</p>
<p> The congressman left the hearing after telling the committee he needed time to raise money for a new lawyer. The firm that had represented Rangel during the panel&#8217;s two-year investigation withdrew last month. He has already spent $2 million and needs $1 million to obtain counsel.</p>
<p> In his remarks during the hearing, Rangel emphatically accused the committee of denying him due process. He said he had been asking for more time since his lawyer withdrew, and that the committee informed him he could set up a legal defense fund only two weeks ago.</p>
<p> &#8220;I have been asking for this matter to be heard,&#8221; Rangel said. &#8220;My family has gone through hell. I have not been able to explain my position ever because of rules of confidentiality. Each time I&#8217;ve asked for a hearing, did any of you believe I was asking for a hearing without counsel?&#8221;</p>
<p> &#8220;I had hoped that you would do it before the Democratic primary. It would have been helpful if you did it before the general election,&#8221; added the lawmaker, who won re-election by a landslide.</p>
<p> Rangel criticized the panel for taking too long in their probe and then telling him there was not time to postpone proceedings so he could obtain a lawyer. He said his fellow Democrats want his hearing held before the end of the session.</p>
<p> The committee members, led by Rep. Zoe Lofgren (D-CA), met behind closed doors to discuss Rangel&#8217;s request but later decided to move forward with the public trial.</p>
<p> Lofgren explained that Rangel had repeatedly sought and received guidance from the committee on how he could pay for legal fees.</p>
<p> Rangel is not allowed to receive pro bono representation and the committee is not authorized to force the congressman&#8217;s lawyer to return and defend him during the hearing.</p>
<p> &#8220;We are prepared to proceed today, we understand that Mr. Rangel has indicated he does not intend to participate,&#8221; said Lofgren, also chair of the adjudicatory subcommittee. &#8220;No conclusions can be drawn by the fact that Mr. Rangel has decided not to participate in this meeting.&#8221;</p>
<p> Rangel, 80, stepped down as chair of the Ways and Means Committee in March amid continued calls for his resignation and the ethics panel&#8217;s probe on allegations against him.</p>
<p> He is accused of using congressional letterhead to solicit businesses and foundations for donations to the Rangel Center at City College in New York. Lawmakers are allowed to solicit funds but without using any public resources, including the congressional letterhead.</p>
<p> He failed to declare income from a villa in the Dominican Republic in his tax returns, a mistake he has said was unintentional. He is charged with using four rent-controlled apartments, including one for campaign work, in one building, in violation of the building code and zoning regulations.</p>
<p> Rangel has paid the Internal Revenue Service at least $10,800 in back taxes. In late 2008, he hired a forensic accountant to fix other irregularities in his tax returns. He also amended his 2007 financial statements to include an account worth $250,000 at the Congressional Federal Credit Union and a portfolio fund worth at least $250,000.</p>
<p> Rangel&#8217;s alleged violations of disclosure rules are particularly serious, having been the longtime chairman of the House committee responsible for writing the nation&#8217;s tax laws. Among the evidence on exhibit is a document showing a wire transfer to him from the Punta Cana Yacht Club as far back as 2002.</p>
<p> Rep. Michael McCaul (R-TX), who early in the hearing said Rangel and Republican lawmakers had been one in asking the panel this summer that the trial be held, pointed out that Rangel should be held to a higher standard.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020537840" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/house-ethics-panel-holds-trial-without-rangel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross Domestic Product Grew At A Tepid 2% During Q3</title>
		<link>http://eveblue.com/gross-domestic-product-grew-at-a-tepid-2-during-q3/</link>
		<comments>http://eveblue.com/gross-domestic-product-grew-at-a-tepid-2-during-q3/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[bureau of economic analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business inventories]]></category>
		<category><![CDATA[consecutive increase]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fifth consecutive quarter]]></category>
		<category><![CDATA[gary locke]]></category>
		<category><![CDATA[Grew]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment climate]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[s commerce]]></category>
		<category><![CDATA[Secretary Gary Locke]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Tepid]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Commerce]]></category>
		<category><![CDATA[unemployment article]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[writer washington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Real gross domestic product (GDP) grew at an annual rate of 2 percent during the third quarter of 2010, according to the first estimate released Friday by the U.S. Commerce Department&#8217;s Bureau of Economic Analysis. This compared to private sector expectations of 2.1 [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Real gross domestic product (GDP) grew at an annual rate of 2 percent during the third quarter of 2010, according to the first estimate released Friday by the U.S. Commerce Department&#8217;s Bureau of Economic Analysis.</p>
<p> This compared to private sector expectations of 2.1 percent, BEA officials said.</p>
<p> Economic growth so far this year has averaged a moderate 2.8 percent.</p>
<p> &#8220;Today&#8217;s data show that the economy grew for the fifth consecutive quarter and the recovery continues with strong business investment, U.S. exports and consumer spending,&#8221; U.S. Commerce Secretary Gary Locke said. &#8220;Business spending on equipment and software has grown 17.8 percent over the past year, and foreign demand for U.S. products also remained strong, with U.S. exports increasing 12.2 percent over the past four quarters. Consumer spending is another encouraging sign in today&#8217;s data, representing the fifth consecutive increase in consumer spending, which has been accelerating over the past three quarters.</p>
<p> &#8220;Initiatives by President Obama and this administration, like the recently passed Small Business Jobs Act, along with improvement in the business investment climate and credit markets, support economic growth likely to continue into the fourth quarter and 2011. Our commitment to strengthening America&#8217;s economy is steadfast and our mission will not be complete until more Americans can find jobs that provide them with a sense of security and hope for the future,&#8221; Locke added.</p>
<p> Growth in business inventories accounted for about two-thirds of the growth although consumer spending also rose despite continued high unemployment.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020376163" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/gross-domestic-product-grew-at-a-tepid-2-during-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Experts Say Corporate Executives Should Assume Personal Risks</title>
		<link>http://eveblue.com/financial-experts-say-corporate-executives-should-assume-personal-risks/</link>
		<comments>http://eveblue.com/financial-experts-say-corporate-executives-should-assume-personal-risks/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Assume]]></category>
		<category><![CDATA[bad decisions]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[congressional panel]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[countrywide financial corp]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Damon Silvers]]></category>
		<category><![CDATA[Del.]]></category>
		<category><![CDATA[excessive executive compensation]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[Kevin Murphy]]></category>
		<category><![CDATA[large corporations]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[orens]]></category>
		<category><![CDATA[oversight panel]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[program oversight]]></category>
		<category><![CDATA[quick profit]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Rose Marie Orens]]></category>
		<category><![CDATA[Sen. Ted Kaufman]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Correspondent Washington, D,C., United States (AHN) &#8211; Financial analysts told a special congressional panel Thursday that corporate executives should have their pay tied more closely to the investment risks of their companies. &#160; Congress is investigating claims that excessive executive compensation contributed to the housing crisis and recession that started [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Correspondent</div>
<p>Washington, D,C., United States (AHN) &#8211; Financial analysts told a special congressional panel Thursday that corporate executives should have their pay tied more closely to the investment risks of their companies.</p>
<p> &#160;</p>
<p> Congress is investigating claims that excessive executive compensation contributed to the housing crisis and recession that started in December 2007.</p>
<p> &#160;</p>
<p> They also are trying to determine how government can intervene to prevent the bad decisions of executives from dragging down the rest of the economy.</p>
<p> &#160;</p>
<p> &#8220;Risk is not a factor in compensation,&#8221; Rose Marie Orens, a senior partner at Compensation Advisory Partners consulting firm in New York, told the congressional panel.</p>
<p> &#160;</p>
<p> Currently, most executives are paid a percentage of a company&#8217;s earnings, which can reach into the tens of millions of dollars per year at some large corporations.</p>
<p> &#160;</p>
<p> However, they do not risk losing their own money when they make decisions that hurt a company or its customers.</p>
<p> &#160;</p>
<p> The pay system also encourages them to invest money in ways designed to earn a quick profit, according to witnesses before the Congressional Troubled Asset Relief Program Oversight Panel.</p>
<p> &#160;</p>
<p> An example mentioned during the hearing involved Countrywide Financial Corp., a company that provides mortgages to homebuyers.</p>
<p> &#160;</p>
<p> Its executives loosened credit terms to allow more people to qualify for home loans. When their personal finances failed, they were unable to pay back the mortgages.</p>
<p> &#160;</p>
<p> As a result, many of them lost their homes through foreclosure, which contributed to the recession.</p>
<p> &#160;</p>
<p> Investment firms Bear Stearns and Lehman Brothers were accused of making similar bad decisions to make credit easily available to customers.</p>
<p> &#160;</p>
<p> The corporate executives made more money for themselves by extending the easy credit, but they also dragged down the nation&#8217;s economy.</p>
<p> &#160;</p>
<p> &#8220;Has any executive of Bear Stearns lost their health care and had to go to an emergency room to get it,&#8221; asked Damon Silvers, a member of the congressional panel.</p>
<p> &#160;</p>
<p> &#8220;Not to my knowledge,&#8221; said Kevin Murphy, finance chairman at the University of Southern California Business School.</p>
<p> &#160;</p>
<p> The Bush administration appointed a &#8220;special master&#8221; to develop recommendations on how corporate executives are paid.</p>
<p> &#160;</p>
<p> The recommendations from Kenneth Feinberg, the special master, include requiring corporate executives to accept a base pay that is consistent with salaries of other management employees.</p>
<p> &#160;</p>
<p> Any incentive compensation they receive would be only in the form of corporate shares.</p>
<p> &#160;</p>
<p> They would be forbidden by the Securities and Exchange Commission from selling the shares for a period of years.</p>
<p> &#160;</p>
<p> A delay of years before they could sell stock would discourage them from trying to win quick profits for their companies that reflect bad business decisions, Feinberg said.</p>
<p> &#160;</p>
<p> In addition, their retirement benefits &#8211; sometimes called &#8220;golden parachutes&#8221; &#8211; would be more limited.</p>
<p> &#160;</p>
<p> Feinberg also recommended a bigger role for the Securities and Exchange Commission in monitoring executive pay, which now is determined almost exclusively by the corporations.</p>
<p> &#160;</p>
<p> &#8220;I don&#8217;t think we approve anyone&#8217;s pay package &#8211; maybe one or two people &#8211; over $10 million,&#8221; Feinberg said Thursday before the congressional panel.</p>
<p> &#160;</p>
<p> Sen. Ted Kaufman (D-Del.), a member of the panel, said he liked the idea of limiting incentives for executives to company stock rather than cash.</p>
<p> &#160;</p>
<p> He implied it would make them invest more wisely.</p>
<p> &#160;</p>
<p> &#8220;If the market goes down, they should take the hit,&#8221; Kaufman said.</p>
<p> &#160;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020293024" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eveblue.com/financial-experts-say-corporate-executives-should-assume-personal-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Acknowledges Nexus Between Pakistani Agents, Extremists</title>
		<link>http://eveblue.com/u-s-acknowledges-nexus-between-pakistani-agents-extremists/</link>
		<comments>http://eveblue.com/u-s-acknowledges-nexus-between-pakistani-agents-extremists/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[Acknowledges]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[army chief]]></category>
		<category><![CDATA[ashfaq]]></category>
		<category><![CDATA[asif ali]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Col. Dave Lapan]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Correspondent]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[Extremists]]></category>
		<category><![CDATA[General Kayani]]></category>
		<category><![CDATA[inter services]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[kayani]]></category>
		<category><![CDATA[lapan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistani]]></category>
		<category><![CDATA[pentagon spokesman]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Robert Gibbs]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Tejinder]]></category>
		<category><![CDATA[tejinder singh]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[white house press]]></category>

		<guid isPermaLink="false">http://eveblue.com/?p=1488</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The United States on Thursday expressed concern about ongoing cooperation between Pakistan&#8217;s Inter-Services Intelligence (ISI) and terrorist organizations operating in the region and beyond. Pentagon spokesman Col. Dave Lapan told journalists that some elements within the ISI are providing assistance to terrorists, adding [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States on Thursday expressed concern about ongoing cooperation between Pakistan&#8217;s Inter-Services Intelligence (ISI) and terrorist organizations operating in the region and beyond. Pentagon spokesman Col. Dave Lapan told journalists that some elements within the ISI are providing assistance to terrorists, adding that Washington also has &#8220;some concerns with [the] strategic focus of the ISI.&#8221;</p>
<p> Some members of the ISI &#8220;might be interacting with terrorist organizations in ways that aren&#8217;t consistent with what the government and military are doing,&#8221; Lapan said. Asked to elaborate on the interactions of the ISI with terrorists, Lapan defined those actions as, &#8220;Anything they are doing that is not, that may be seen as supporting terrorist groups rather than going after them.&#8221;</p>
<p> Lapan was answering questions raised by journalists who cited recent report in The Wall Street Journal.</p>
<p> The WSJ in its report cited Afghan sources as saying that the ISI is pushing the Taliban to keep fighting in Afghanistan thus undermining efforts by the U.S. and the allies to end the war.</p>
<p> Moreover, Robert Gibbs, White House Press Secretary said that President Obama has not spoken to Pakistani President Asif Ali Zardari, adding that Washington is looking forward to a continuing strategic dialogue with a Pakistani delegation due in Washington from October 22.</p>
<p> Gibbs also found &#8220;unacceptable&#8221; the current &#8220;status quo&#8221; in Pakistan&#8217;s restive tribal areas, which has become a safe haven for Taliban and al Qaeda terrorists.</p>
<p> He said there is &#8220;no excuse for not taking action&#8221; against the terrorists and the issue would be taken up with the visiting Pakistani delegation later this month.</p>
